Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
NASCAR Driver Track Rankings:
Yahoo! Sports Fantasy Auto Racing
Which NASCAR drivers have a history of performing best at the upcoming race? This statistics table is similar to our classic Driver Averages by Track, but custom tailored to Yahoo! Sports Fantasy Auto Racing groups A, B & C.
The next NASCAR Cup race is at Auto Club Speedway.
Fantasy Racing Tip:
When looking at how well a driver does at Auto Club Speedway, also consider their performance at Kansas, Michigan & Chicago because of their moderate banking & length.
| BEST NASCAR Drivers at Auto Club Speedway | ||||||
|---|---|---|---|---|---|---|
| Yahoo! Fantasy Racing GROUP A Drivers | ||||||
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Jimmie Johnson | 11 | 1st | 16th | 10.6 | 6.4 |
| 2 | Carl Edwards | 8 | 1st | 29th | 16.8 | 6.8 |
| 3 | Matt Kenseth | 13 | 1st | 26th | 21.5 | 9.9 |
| 4 | Jeff Gordon | 16 | 1st | 37th | 11.4 | 11.3 |
| 5 | Kurt Busch | 12 | 1st | 27th | 12.9 | 11.4 |
| 6 | Clint Bowyer | 5 | 3rd | 20th | 13.6 | 12.4 |
| 7 | Jeff Burton | 16 | 2nd | 35th | 17.8 | 15.8 |
| 8 | Tony Stewart | 14 | 4th | 43rd | 15.3 | 16.0 |
| 9 | Denny Hamlin | 5 | 6th | 41st | 10.2 | 17.8 |
| 10 | Kevin Harvick | 12 | 6th | 35th | 18.9 | 19.1 |
| Yahoo! Fantasy Racing GROUP B Drivers | ||||||
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Kyle Busch | 8 | 1st | 24th | 12.5 | 10.3 |
| 2 | Mark Martin | 15 | 1st | 40th | 13.7 | 13.3 |
| 3 | Kasey Kahne | 9 | 1st | 40th | 8.6 | 13.7 |
| 4 | Jamie McMurray | 10 | 4th | 37th | 26.2 | 13.7 |
| 5 | David Ragan | 3 | 12th | 16th | 32.0 | 14.0 |
| 6 | Martin Truex Jr | 5 | 6th | 42nd | 10.8 | 17.4 |
| 7 | Bobby Labonte | 16 | 2nd | 38th | 21.4 | 17.9 |
| 8 | Ryan Newman | 11 | 3rd | 42nd | 11.1 | 18.6 |
| 9 | Greg Biffle | 11 | 1st | 42nd | 13.8 | 19.6 |
| 10 | Dale Earnhardt Jr | 13 | 2nd | 40th | 17.6 | 21.4 |
| 11 | Elliott Sadler | 14 | 1st | 43rd | 21.5 | 22.6 |
| 12 | Casey Mears | 10 | 7th | 42nd | 16.6 | 23.4 |
| 13 | David Gilliland | 4 | 17th | 32nd | 26.5 | 24.8 |
| 14 | JJ Yeley | 7 | 8th | 41st | 20.0 | 25.4 |
| 15 | Robby Gordon | 12 | 9th | 43rd | 30.5 | 25.8 |
| 16 | Juan Pablo Montoya | 3 | 20th | 33rd | 24.0 | 26.3 |
| 17 | Dave Blaney | 11 | 9th | 39th | 26.2 | 28.2 |
| 18 | Reed Sorenson | 5 | 21st | 43rd | 27.4 | 28.6 |
| Yahoo! Fantasy Racing GROUP C Drivers | ||||||
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Brian Vickers | 9 | 3rd | 41st | 13.2 | 17.1 |
| 2 | AJ Allmendinger | 1 | 18th | 18th | 18.0 | 18.0 |
| 3 | Terry Labonte | 12 | 2nd | 40th | 23.3 | 20.5 |
| 4 | Paul Menard | 3 | 20th | 27th | 23.7 | 23.7 |
| 5 | Scott Riggs | 8 | 7th | 41st | 14.3 | 24.9 |
| 6 | Joe Nemechek | 16 | 10th | 43rd | 17.9 | 25.6 |
| 7 | Michael Waltrip | 15 | 7th | 43rd | 25.1 | 25.8 |
| 8 | Bill Elliott | 13 | 4th | 43rd | 21.5 | 25.9 |
| 9 | Jason Leffler | 2 | 18th | 37th | 32.0 | 27.5 |
| 10 | Tony Raines | 5 | 23rd | 37th | 36.4 | 29.2 |
| 11 | David Reutimann | 3 | 23rd | 33rd | 33.7 | 29.3 |
| 12 | Regan Smith | 1 | 31st | 31st | 17.0 | 31.0 |
| 13 | Travis Kvapil | 4 | 24th | 36th | 34.3 | 31.8 |
| 14 | Dario Franchitti | 1 | 32nd | 32nd | 26.0 | 32.0 |
| 15 | Sam Hornish Jr | 1 | 43rd | 43rd | 7.0 | 43.0 |
| Race Winners at Auto Club Speedway | ||
| Date | Race | Winner |
|---|---|---|
| 02/24/2008 | Auto Club 500 | Carl Edwards |
| 09/02/2007 | Sharp AQUOS 500 | Jimmie Johnson |
| 02/25/2007 | Auto Club 500 | Matt Kenseth |
| 09/06/2006 | Sony HD 500 | Kasey Kahne |
| 02/26/2006 | Auto Club 500 | Matt Kenseth |
All Race Winners at Auto Club Speedway | ||












Send Page To a Friend



