Next Five Races: Yahoo! Groups
Sometimes you need to know which driver to use now and which ones to save for a race further down the schedule. This chart helps you know which drivers to use now and which to save for later.
| Yahoo! Fantasy Racing GROUP A Drivers |
| Driver |
California |
Richmond |
N Hampshire |
Dover |
Kansas |
| Carl Edwards | 6.8 | 18.9 | 14.1 | 8.3 | 17.0 |
| Jimmie Johnson | 6.4 | 18.8 | 10.5 | 11.5 | 12.0 |
| Jeff Burton | 15.8 | 15.6 | 10.9 | 13.8 | 19.6 |
| Jeff Gordon | 11.3 | 17.8 | 10.0 | 13.4 | 10.6 |
| Tony Stewart | 16.0 | 10.9 | 12.8 | 12.2 | 11.1 |
| Matt Kenseth | 9.9 | 15.6 | 10.9 | 14.7 | 22.1 |
| Denny Hamlin | 17.8 | 10.0 | 6.8 | 21.0 | 26.3 |
| Kevin Harvick | 19.1 | 11.8 | 12.7 | 19.3 | 16.1 |
| Clint Bowyer | 12.4 | 8.8 | 22.2 | 16.2 | 5.5 |
| Kurt Busch | 11.4 | 19.7 | 16.1 | 20.6 | 19.4 |
| Yahoo! Fantasy Racing GROUP B Drivers |
| Driver |
California |
Richmond |
N Hampshire |
Dover |
Kansas |
| Kyle Busch | 10.3 | 5.6 | 15.7 | 10.3 | 26.5 |
| Dale Earnhardt Jr | 21.4 | 11.5 | 17.8 | 16.9 | 17.1 |
| Greg Biffle | 19.6 | 15.8 | 19.5 | 12.1 | 11.0 |
| Kasey Kahne | 13.7 | 17.3 | 17.2 | 25.9 | 18.3 |
| Mark Martin | 13.3 | 12.0 | 11.1 | 10.8 | 12.4 |
| Martin Truex Jr | 17.4 | 25.8 | 10.4 | 9.6 | 24.5 |
| David Ragan | 14.0 | 13.3 | 24.7 | 24.0 | 16.0 |
| Ryan Newman | 18.6 | 10.7 | 11.4 | 10.3 | 18.3 |
| Bobby Labonte | 17.9 | 15.6 | 15.0 | 17.9 | 26.0 |
| Jamie McMurray | 13.7 | 26.9 | 22.2 | 14.4 | 19.8 |
| Juan Pablo Montoya | 26.3 | 33.0 | 24.7 | 17.7 | 28.0 |
| Elliott Sadler | 22.6 | 23.5 | 21.1 | 20.8 | 21.0 |
| Casey Mears | 23.4 | 26.0 | 20.4 | 21.9 | 13.8 |
| David Gilliland | 24.8 | 35.3 | 32.8 | 24.0 | 28.0 |
| Dave Blaney | 28.2 | 24.2 | 25.9 | 25.4 | 22.5 |
| Robby Gordon | 25.8 | 30.1 | 21.5 | 23.4 | 22.5 |
| Reed Sorenson | 28.6 | 20.4 | 17.4 | 22.6 | 25.0 |
| JJ Yeley | 25.4 | 18.6 | 14.8 | 31.8 | 27.5 |
| Yahoo! Fantasy Racing GROUP C Drivers |
| Driver |
California |
Richmond |
N Hampshire |
Dover |
Kansas |
| Brian Vickers | 17.1 | 28.4 | 20.1 | 20.1 | 12.7 |
| Travis Kvapil | 31.8 | 20.8 | 33.2 | 23.4 | 20.5 |
| Paul Menard | 23.7 | 24.3 | 30.7 | 21.5 | 27.0 |
| David Reutimann | 29.3 | 21.3 | 27.7 | 22.5 | 31.0 |
| Scott Riggs | 24.9 | 26.9 | 28.1 | 24.6 | 25.8 |
| Michael Waltrip | 25.8 | 27.0 | 23.1 | 24.9 | 31.3 |
| Aric Almirola | 31.0 | --- | 23.0 | --- | --- |
| Terry Labonte | 20.5 | 21.5 | 25.6 | 18.6 | 24.5 |
| AJ Allmendinger | 18.0 | 31.3 | 38.0 | 37.7 | --- |
| Regan Smith | 31.0 | 21.0 | 31.7 | 21.0 | --- |
| Sam Hornish Jr | 43.0 | 23.0 | 39.0 | 18.0 | --- |
| Patrick Carpentier | --- | 43.0 | 31.0 | 29.0 | --- |
| Sterling Marlin | 21.9 | 21.2 | 22.9 | 23.7 | 23.2 |
| Joe Nemechek | 25.6 | 23.9 | 24.1 | 25.6 | 19.1 |
| Bill Elliott | 25.9 | 23.3 | 22.9 | 19.9 | 15.8 |
| Johnny Sauter | 23.0 | 28.6 | 26.8 | 31.3 | 23.0 |
| Kyle Petty | 30.4 | 25.0 | 27.7 | 26.5 | 25.8 |
| Paul Menard | 23.7 | 24.3 | 30.7 | 21.5 | 27.0 |