Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Watkins Glen International
Fantasy Racing Tip:
When looking at how well a driver does at Watkins Glen International, also consider their performance at Infineon because it's also a road course.
Watkins Glen International
Watkins Glen International ("The Glen") is an auto race track located near Watkins Glen, New York at the southern tip of Seneca Lake.
It was long known around the world as the home of the United States Grand Prix, which it hosted for 20 consecutive years (1961–1980), but it has been home to road racing of nearly every class for over 50 years, including:
- Sports Car Club of America (SCCA)
- NASCAR Busch Series
- Formula Libre
- Formula One
- Can-Am
- Trans-Am
- Formula 5000
- International Race of Champions (IROC)
- Champ Car
- NASCAR Winston/Nextel Cup
- World Sportscar Championship
- Indy Racing League
Trivia
August 10, 1986: The NASCAR Winston Cup Series makes it first visit to Watkins Glen since 1965, and Tim Richmond wins the 219-mile event. Richmond's Chevy beats Darrell Waltrip by 1.45 seconds on the twisting road course.
Top Drivers
| Top Active Drivers at Watkins Glen International | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Denny Hamlin | 2 | 6.0 | 6.0 |
| Tony Stewart | 9 | 5.1 | 6.1 |
| Mark Martin | 10 | 10.5 | 8.4 |
| Robby Gordon | 9 | 19.3 | 8.8 |
| Carl Edwards | 3 | 12.3 | 10.7 |
| Kevin Harvick | 7 | 9.3 | 12.0 |
| Jeff Gordon | 11 | 7.4 | 12.6 |
| Jimmie Johnson | 6 | 7.8 | 14.2 |
| Ryan Newman | 6 | 8.8 | 14.7 |
| Clint Bowyer | 2 | 12.5 | 15.0 |
| Kyle Busch | 3 | 12.3 | 16.3 |
| Matt Kenseth | 8 | 14.8 | 16.8 |
| Martin Truex Jr | 2 | 23.5 | 17.0 |
| Jamie McMurray | 5 | 19.0 | 17.0 |
| Jeff Burton | 11 | 18.5 | 19.5 |
| Bobby Labonte | 11 | 18.9 | 19.7 |
| Kasey Kahne | 4 | 15.5 | 19.8 |
| Reed Sorenson | 2 | 32.0 | 20.0 |
| Elliott Sadler | 9 | 23.0 | 20.6 |
| Dale Earnhardt Jr | 8 | 14.0 | 20.6 |
| Bill Elliott | 8 | 17.1 | 20.9 |
| Boris Said | 7 | 22.3 | 21.4 |
| Casey Mears | 5 | 17.6 | 21.8 |
| Patrick Carpentier | 1 | 40.0 | 22.0 |
| Joe Nemechek | 10 | 21.8 | 22.2 |
| Michael Waltrip | 10 | 22.0 | 22.8 |
| Kurt Busch | 7 | 10.1 | 23.0 |
| Brian Vickers | 4 | 24.8 | 23.8 |
| JJ Yeley | 2 | 23.5 | 25.5 |
| Scott Riggs | 3 | 31.3 | 25.7 |
| Paul Menard | 4 | 37.5 | 26.0 |
| Kyle Petty | 11 | 31.5 | 27.5 |
| Sterling Marlin | 9 | 22.3 | 28.4 |
| Ward Burton | 8 | 18.1 | 28.9 |
| Dave Blaney | 8 | 27.6 | 29.9 |
| Greg Biffle | 5 | 16.6 | 30.2 |
| David Ragan | 1 | 22.0 | 32.0 |
| David Gilliland | 1 | 30.0 | 33.0 |
| Regan Smith | 1 | 10.0 | 37.0 |
| Juan Pablo Montoya | 1 | 18.0 | 39.0 |
| Travis Kvapil | 1 | 33.0 | 40.0 |
Race Winners
| Races Winners at Watkins Glen International | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 08/12/2007 | Centurion Boats at the Glen | Jeff Gordon | Tony Stewart | 20 | 5th |
| 08/13/2006 | AMD at The Glen | Kurt Busch | Kevin Harvick | 28 | 7th |
| 08/14/2005 | Sirius Satellite Radio at the Glen | Tony Stewart | Tony Stewart | 83 | 1st |
| 08/15/2004 | Sirius at The Glen | Jimmie Johnson | Tony Stewart | 46 | 4th |
| 08/10/2003 | Sirius at the Glen | Jeff Gordon | Robby Gordon | 30 | 14th |
| 08/11/2002 | Sirius Satellite Radio at the Glen | Ricky Rudd | Tony Stewart | 34 | 3rd |
| 08/12/2001 | Global Crossing @ The Glen | Dale Jarrett | Jeff Gordon | 14 | 13th |
| 08/13/2000 | Global Crossing @ The Glen | Bobby Labonte | Steve Park | 53 | 18th |
| 08/15/1999 | Frontier @ The Glen | Rusty Wallace | Jeff Gordon | 55 | 3rd |
| 08/09/1998 | The Bud at The Glen | Jeff Gordon | Jeff Gordon | 55 | 1st |
| 08/10/1997 | The Bud at The Glen | Todd Bodine | Jeff Gordon | 32 | 11th |












