Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
TRAVIS KVAPIL
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 23rd | 24 | 0 | 0 | 0 | 3 | 0 | 5 | 99.5% | $2,794,440 | 6th |
|
TRAVIS KVAPIL Career Statistics
| Travis Kvapil NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 36th | 2451 | 31 | 0 | 0 | 0 | 0 | 5 | 33.61 | 28.19 | $2,867,087 |
| 2005 | 33rd | 3077 | 36 | 0 | 0 | 0 | 2 | 7 | 25.90 | 26.20 | $3,293,450 |
| 2004 | 63rd | 213 | 3 | 0 | 0 | 0 | 0 | 1 | 19.00 | 30.70 | $171,475 |
| Totals | 5,741 | 70 | 0 | 0 | 0 | 2 | 13 | 29.02 | 27.27 | $6,332,012 | |
Travis Kvapil Season Statistics
| Travis Kvapil 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 30th | 30th | 73/0 | 200/200 | Running | $291,202 | |
| Auto Club 500 [California] | 30th | 36th | 55/0 | 242/250 | Running | $108,289 | |
| UAW-Dodge 400 [Las Vegas] | 29th | 8th | 142/0 | 267/267 | Running | $140,264 | |
| Kobalt Tools 500 [Atlanta] | 42nd | 29th | 76/0 | 322/325 | Running | $99,789 | |
| Food City 500 [Bristol] | 30th | 27th | 82/0 | 503/506 | Running | $113,914 | |
| Goody's Cool Orange 500 [Martinsville] | 14th | 18th | 109/0 | 499/500 | Running | $102,764 | |
| Samsung 500 [Texas] | 38th | 18th | 109/0 | 338/339 | Running | $140,639 | |
| Subway Fresh Fit 500 [Phoenix] | 32nd | 22nd | 97/0 | 310/312 | Running | $98,314 | |
| Aaron's 499 [Talladega] | 14th | 6th | 150/0 | 188/188 | Running | $143,914 | |
| Crown Royal 400 [Richmond] | 34th | 16th | 115/0 | 410/410 | Running | $101,089 | |
| Dodge Challenger 500 [Darlington] | 24th | 8th | 147/5 | 367/367 | Running | $121,789 | |
| Coca-Cola 600 [Lowe's] | 41st | 26th | 85/0 | 398/400 | Running | $117,989 | |
| Best Buy 400 [Dover] | 13th | 11th | 130/0 | 398/400 | Running | $120,239 | |
| Pocono 500 [Pocono] | 23rd | 23rd | 94/0 | 200/200 | Running | $97,064 | |
| LifeLock 400 [Michigan] | 19th | 16th | 115/0 | 203/203 | Running | $107,314 | |
| Toyota/Save Mart 350 [Infineon] | 41st | 22nd | 97/0 | 112/112 | Running | $105,639 | |
| Lenox Industrial Tools 301 [N Hampshire] | 21st | 36th | 55/0 | 281/284 | Running | $97,589 | |
| Coke Zero 400 [Daytona] | 11th | 31st | 70/0 | 161/160 | Running | $114,589 | |
| LifeLock.com 400 [Chicagoland] | 21st | 41st | 40/0 | 260/267 | Running | $106,594 | |
| Allstate 400 at The Brickyard [Indy] | 28th | 36th | 60/5 | 160/160 | Running | $168,214 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 19th | 16th | 115/0 | 200/200 | Running | $99,589 | |
| Centurion Boats at The Glen [Watkins Glen] | 23rd | 36th | 55/0 | 89/90 | Running | $88,164 | |
| 3M Performance 400 [Michigan] | 26th | 13th | 124/0 | 200/200 | Running | $109,489 | |
| Sharpie 500 [Bristol] | 32nd | 24th | 91/0 | 497/500 | Running | $0 | |
Travis Kvapil Track Statistics
(Click the track name to see Travis Kvapil's race results at that track.)
| Travis Kvapil's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 5 | 0 | 0 | 0 | 0 | 26th | 32nd | 33rd | 66 |
| Auto Club Speedway | 4 | 0 | 0 | 0 | 0 | 24th | 32nd | 34th | 68 |
| Bristol Motor Speedway | 6 | 0 | 0 | 0 | 1 | 7th | 23rd | 28th | 95 |
| Chicagoland Speedway | 3 | 0 | 0 | 0 | 0 | 37th | 40th | 27th | 42 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 1 | 8th | 24th | 20th | 93 |
| Daytona International Speedway | 6 | 0 | 0 | 0 | 0 | 19th | 27th | 24th | 84 |
| Dover International Speedway | 5 | 0 | 0 | 0 | 0 | 11th | 23rd | 23rd | 93 |
| Homestead-Miami Speedway | 3 | 0 | 0 | 0 | 0 | 27th | 33rd | 30th | 65 |
| Indianapolis Motor Speedway | 3 | 0 | 0 | 0 | 0 | 25th | 33rd | 34th | 67 |
| Infineon Raceway | 2 | 0 | 0 | 0 | 0 | 21st | 22nd | 40th | 99 |
| Kansas Speedway | 2 | 0 | 0 | 0 | 0 | 19th | 21st | 37th | 107 |
| Las Vegas Motor Speedway | 3 | 0 | 0 | 0 | 1 | 8th | 24th | 23rd | 93 |
| Lowes Motor Speedway | 5 | 0 | 0 | 0 | 0 | 17th | 23rd | 34th | 96 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 0 | 18th | 27th | 20th | 83 |
| Michigan International Speedway | 6 | 0 | 0 | 0 | 0 | 13th | 23rd | 29th | 96 |
| New Hampshire Motor Speedway | 5 | 0 | 0 | 0 | 0 | 27th | 33rd | 28th | 63 |
| Phoenix International Raceway | 5 | 0 | 0 | 0 | 1 | 10th | 25th | 32nd | 89 |
| Pocono Raceway | 6 | 0 | 0 | 0 | 0 | 16th | 23rd | 32nd | 94 |
| Richmond International Raceway | 5 | 0 | 0 | 0 | 0 | 16th | 21st | 25th | 102 |
| Talladega Superspeedway | 4 | 0 | 0 | 0 | 1 | 6th | 15th | 16th | 121 |
| Texas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 18th | 25th | 36th | 87 |
| Watkins Glen International | 2 | 0 | 0 | 0 | 0 | 36th | 38th | 28th | 49 |
Travis Kvapil Track Type Statistics
| Travis Kvapil's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 17 | 0 | 0 | 0 | 1 | 7th | 24th | 24th | 93 |
| Speedway | 63 | 0 | 0 | 0 | 3 | 8th | 27th | 30th | 82 |
| Superspeedway | 10 | 0 | 0 | 0 | 1 | 6th | 22nd | 21st | 99 |
| Road course | 4 | 0 | 0 | 0 | 0 | 21st | 30th | 34th | 74 |
Travis Kvapil Bio
Travis Kvapil was on born March 1, 1976. He is a native of Janesville, Wisconsin.
He currently races the #6 Scotts/Miracle-Gro Ford F-150 for Roush Racing .
Kvapil began racing at Rockford Speedway in Rockford, Illinois, in 1992 and won the American Short Tracker division track championship in 1994. He then moved up to super late models at Madison International Speedway and was the track rookie of the year in 1995. He became the track's youngest super late model track champion in 1996. He moved up to a Midwest regional touring series - the ARTGO series (now Midwest Challenge Series). He finished in the Top 10 in points from 1998 to 2000.
In 2001, Kvapil made his debut in the Craftsman Truck Series driving the #60 CAT Rental Stores Chevrolet owned by Addington Racing. He had one win and 18 Top 10 finishes in 24 starts to finish fourth in the season standings. He was awarded the Craftsman Truck Series Rookie of the Year.
In 2002, he had one win and 14 Top 10 finishes to finish ninth in the final points standings.
In 2003, he switched to the #16 IWX MotorFreight Chevrolet for Steve Coulter and XPress Motorsports. He had one win and 13 top 5's and won the Craftsman Truck Series championship. Kvapil had just one win during that season and only led the points after the season finale.
In 2004, he again changed teams, this time for Alexander Meshkin in the #24 Line-X-Benders Toyota for Bang! Racing. He also made his first NEXTEL Cup start, driving three races in the #06 Mobil One Dodge for Penske Racing South.
In 2005, he signed with Penske Racing behind the wheel of the #77 Kodak Dodge. He scored three Top 10 finishes and finished 33rd in points.
In 2006, he drove the #32 PPI Motorsports Tide Chevrolet. Kvapil's best finish came at Pocono and Talladega with a 19th-place finish.
For the 2007 season, Kvapil will return to the Truck Series to drive the #6 truck for Roush Racing.
Source: Wikipedia (GNU)












Send Page To a Friend



