Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
NASCAR Driver Average's:
Type of Track
This statistic is helpful to determine how well a driver does on the different NASCAR track types.
The next NASCAR Cup race is at Lowes Motor Speedway. It is classified as a Speedway.
What's a Speedway?
NASCAR speedway's are race tracks that are over 1 mile and not more than 2 miles in length. With the exception of Indianapolis Motor Speedway and Pocono Raceway which are both 2.50 miles. I keep them in the Speedway track type due to their unique configurations and low turn banking.
| NASCAR Driver Stats on Speedway's | ||||||
|---|---|---|---|---|---|---|
| Rank | Driver | Starts | Best Finish | Worst Finish | Avg Start | Avg Finish |
| 1 | Jimmie Johnson | 153 | 1 | 42 | 11.3 | 10.7 |
| 2 | Jeff Gordon | 259 | 1 | 43 | 11.0 | 11.7 |
| 3 | Carl Edwards | 87 | 1 | 42 | 17.9 | 12.1 |
| 4 | Tony Stewart | 218 | 1 | 43 | 16.2 | 12.2 |
| 5 | Mark Martin | 255 | 1 | 43 | 13.6 | 12.7 |
| 6 | Denny Hamlin | 60 | 1 | 41 | 13.4 | 12.9 |
| 7 | Jeff Burton | 259 | 1 | 43 | 21.7 | 13.7 |
| 8 | Matt Kenseth | 202 | 1 | 43 | 20.4 | 14.1 |
| 9 | Bobby Labonte | 259 | 1 | 43 | 15.5 | 15.5 |
| 10 | Kevin Harvick | 174 | 1 | 41 | 17.9 | 16.4 |
| 11 | Clint Bowyer | 55 | 1 | 41 | 17.3 | 16.5 |
| 12 | Greg Biffle | 131 | 1 | 43 | 15.2 | 17.1 |
| 13 | Martin Truex Jr | 60 | 1 | 42 | 17.9 | 17.1 |
| 14 | Dale Earnhardt Jr | 200 | 1 | 43 | 15.5 | 17.1 |
| 15 | Kyle Busch | 84 | 1 | 43 | 16.0 | 17.2 |
| 16 | Ryan Newman | 158 | 1 | 43 | 8.6 | 17.5 |
| 17 | Kurt Busch | 177 | 1 | 43 | 15.4 | 17.5 |
| 18 | Jamie McMurray | 131 | 1 | 42 | 21.3 | 18.5 |
| 19 | Kasey Kahne | 102 | 1 | 42 | 11.3 | 18.7 |
| 20 | Brian Vickers | 101 | 2 | 43 | 15.4 | 20.4 |
| 21 | Bill Elliott | 196 | 1 | 43 | 18.0 | 20.6 |
| 22 | Jeremy Mayfield | 229 | 1 | 43 | 17.8 | 20.8 |
| 23 | Casey Mears | 126 | 1 | 43 | 20.2 | 21.3 |
| 24 | Juan Pablo Montoya | 31 | 2 | 43 | 20.9 | 22.1 |
| 25 | Ward Burton | 192 | 1 | 43 | 21.1 | 22.2 |
| 26 | Elliott Sadler | 219 | 1 | 43 | 19.0 | 22.8 |
| 27 | Joe Nemechek | 248 | 1 | 43 | 19.2 | 23.3 |
| 28 | Reed Sorenson | 56 | 3 | 43 | 23.5 | 23.6 |
| 29 | Michael Waltrip | 242 | 2 | 43 | 22.6 | 23.6 |
| 30 | Dave Blaney | 185 | 3 | 43 | 23.7 | 24.0 |
| 31 | David Ragan | 31 | 5 | 42 | 28.6 | 24.3 |
| 32 | Mike Skinner | 153 | 3 | 43 | 21.0 | 24.4 |
| 33 | Scott Riggs | 95 | 2 | 43 | 18.6 | 25.0 |
| 34 | Robby Gordon | 178 | 1 | 43 | 27.2 | 25.0 |
| 35 | John Andretti | 174 | 3 | 43 | 22.1 | 25.0 |
| 36 | Paul Menard | 33 | 7 | 42 | 27.7 | 25.2 |
| 37 | JJ Yeley | 59 | 2 | 43 | 22.8 | 25.4 |
| 38 | David Gilliland | 40 | 15 | 42 | 27.2 | 26.9 |
| 39 | Kyle Petty | 225 | 3 | 43 | 31.0 | 27.1 |
| 40 | Travis Kvapil | 54 | 8 | 43 | 31.5 | 27.8 |











