Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
TONY RAINES
|
TONY RAINES Career Statistics
| Tony Raines NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 29th | 2920 | 34 | 0 | 0 | 0 | 1 | 3 | 27.80 | 25.80 | $3,286,350 |
| 2006 | 35th | 2609 | 29 | 0 | 0 | 0 | 1 | 1 | 31.76 | 24.45 | $2,358,230 |
| 2005 | 50th | 419 | 6 | 0 | 0 | 0 | 0 | 1 | 30.20 | 31.30 | $420,500 |
| 2004 | 53rd | 318 | 6 | 0 | 0 | 0 | 0 | 5 | 33.20 | 36.70 | $426,994 |
| 2003 | 33rd | 2772 | 35 | 0 | 0 | 0 | 1 | 5 | 32.49 | 28.03 | $2,122,740 |
| 2002 | 51st | 382 | 7 | 0 | 0 | 0 | 0 | 3 | 36.10 | 36.10 | $326,042 |
| Totals | 9,420 | 117 | 0 | 0 | 0 | 3 | 18 | 31.08 | 27.59 | $8,940,856 | |
Tony Raines Season Statistics
| Tony Raines 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Best Buy 400 [Dover] | 35th | 40th | 43/0 | 297/400 | In Pit | $75,650 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 18th | 18th | 109/0 | 200/200 | Running | $66,975 | |
| 3M Performance 400 [Michigan] | 30th | 31st | 70/0 | 199/200 | Running | $72,300 | |
| Sharpie 500 [Bristol] | 20th | 17th | 112/0 | 498/500 | Running | $0 | |
Tony Raines Track Statistics
(Click the track name to see Tony Raines's race results at that track.)
| Tony Raines's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 7 | 0 | 0 | 0 | 0 | 18th | 29th | 34th | 75 |
| Auto Club Speedway | 5 | 0 | 0 | 0 | 0 | 23rd | 29th | 36th | 75 |
| Bristol Motor Speedway | 7 | 0 | 0 | 0 | 0 | 17th | 28th | 26th | 79 |
| Chicagoland Speedway | 3 | 0 | 0 | 0 | 0 | 22nd | 29th | 36th | 77 |
| Darlington Raceway | 5 | 0 | 0 | 0 | 0 | 20th | 35th | 38th | 57 |
| Daytona International Speedway | 4 | 0 | 0 | 0 | 0 | 21st | 32nd | 24th | 69 |
| Dover International Speedway | 12 | 0 | 0 | 0 | 0 | 21st | 31st | 34th | 69 |
| Homestead-Miami Speedway | 3 | 0 | 0 | 0 | 0 | 13th | 21st | 34th | 101 |
| Indianapolis Motor Speedway | 4 | 0 | 0 | 0 | 0 | 11th | 27th | 23rd | 83 |
| Infineon Raceway | 1 | 0 | 0 | 0 | 0 | 31st | 31st | 34th | 70 |
| Kansas Speedway | 4 | 0 | 0 | 0 | 0 | 18th | 28th | 35th | 78 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 19th | 22nd | 30th | 99 |
| Lowes Motor Speedway | 7 | 0 | 0 | 0 | 1 | 7th | 28th | 35th | 80 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 0 | 14th | 21st | 17th | 101 |
| Michigan International Speedway | 9 | 0 | 0 | 0 | 0 | 24th | 34th | 34th | 62 |
| New Hampshire Motor Speedway | 6 | 0 | 0 | 0 | 0 | 20th | 26th | 31st | 86 |
| North Carolina Speedway | 2 | 0 | 0 | 0 | 1 | 6th | 22nd | 23rd | 101 |
| Phoenix International Raceway | 6 | 0 | 0 | 0 | 0 | 14th | 25th | 32nd | 88 |
| Pocono Raceway | 7 | 0 | 0 | 0 | 0 | 15th | 22nd | 25th | 98 |
| Richmond International Raceway | 8 | 0 | 0 | 0 | 0 | 14th | 31st | 27th | 72 |
| Talladega Superspeedway | 7 | 0 | 0 | 0 | 1 | 9th | 20th | 32nd | 105 |
| Texas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 13th | 24th | 36th | 92 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 41st | 41st | 42nd | 40 |
Tony Raines Track Type Statistics
| Tony Raines's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 21 | 0 | 0 | 0 | 0 | 14th | 27th | 24th | 83 |
| Speedway | 87 | 0 | 0 | 0 | 2 | 6th | 28th | 33rd | 79 |
| Superspeedway | 11 | 0 | 0 | 0 | 1 | 9th | 24th | 29th | 92 |
| Road course | 2 | 0 | 0 | 0 | 0 | 31st | 36th | 38th | 55 |
Tony Raines Bio
Driver Biography coming soon












Send Page To a Friend



