Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Texas Motor Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Texas Motor Speedway, also consider their performance at Atlanta & Lowes because of their similar length & banking.
Texas Motor Speedway
Texas Motor Speedway is a speedway located in the northernmost portion of the U.S. city of Fort Worth, Texas -- the portion located in Denton County, Texas.
The track layout is very similar to Atlanta Motor Speedway and Lowe's Motor Speedway (formerly Charlotte Motor Speedway). The track measures 1.5 miles around and is banked 24 degrees in the turns, and is of the quad-oval design, where the front straghtaway juts outward slightly.
The track is owned by Speedway Motorsports, Inc., the same company that owns Atlanta and Lowe's Motor Speedways, as well as the short-track Bristol Motor Speedway.
Very Fast Track
Based on qualifying speeds in 2004 and 2005, the Texas Motor Speedway was once considered the fastest non-restrictor plate track on the NASCAR circuit, with qualifying speeds in excess of 192 mph and corner entry speeds over 200 mph.
However, as the tracks' respective racing surfaces continue to wear, qualifying speeds at Atlanta have become consistently faster than at Texas (2005 and 2006).
Busy Race Season
Texas Motor Speedway is home to two NASCAR Nextel Cup races: the Samsung/Radio Shack 500 and the Dickies 500, as well as two Busch Series Races, the O'Reilly 300 and the O'Reilly Challenge and last but not least, the Indy Racing League race, the Bombardier Learjet 500.
Trivia
April 6, 1997: Jeff Burton comes on strong in the final 100 miles and racks up his first career NASCAR Winston Cup victory as Texas Motor Speedway stages its inaugural race, the Interstate Batteries 500. The race is punctuated by several crashes, which contribute to 10 caution flags for a total of 73 laps run under the yellow flag.
April 5, 1998: Mark Martin passes Chad Little with 30 laps remaining and motors to a close victory in the Texas 500 at Texas Motor Speedway. Little and third-place finisher Robert Pressley enjoy the best finishes of their careers. A 13-car crash on the opening lap takes out many of the top contenders.
April 2, 2000: Third-generation driver Dale Earnhardt Jr., is the class of the field, winning the 500-miler at Texas Motor Speedway for his first NASCAR Winston Cup victory. Earnhardt Jr., wins comfortably over Jeff Burton.
Top Drivers
| Top Active Drivers at Texas Motor Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jimmie Johnson | 10 | 9.1 | 8.5 |
| Matt Kenseth | 12 | 18.9 | 10.2 |
| Denny Hamlin | 6 | 9.3 | 10.7 |
| Dale Earnhardt Jr | 12 | 8.6 | 12.8 |
| Kurt Busch | 11 | 15.5 | 13.0 |
| Tony Stewart | 13 | 22.2 | 13.0 |
| Kevin Harvick | 11 | 19.9 | 13.4 |
| Jamie McMurray | 9 | 30.3 | 13.8 |
| Clint Bowyer | 5 | 17.6 | 13.8 |
| Martin Truex Jr | 6 | 17.8 | 13.8 |
| Mark Martin | 15 | 13.8 | 14.4 |
| Casey Mears | 9 | 23.1 | 15.4 |
| Carl Edwards | 7 | 19.3 | 15.7 |
| Jeff Burton | 15 | 26.1 | 16.2 |
| Jeff Gordon | 15 | 11.0 | 17.1 |
| Juan Pablo Montoya | 3 | 10.0 | 17.3 |
| Kyle Busch | 7 | 17.3 | 17.7 |
| Bobby Labonte | 15 | 11.8 | 20.3 |
| Ward Burton | 9 | 19.6 | 20.6 |
| David Gilliland | 4 | 28.0 | 20.8 |
| Elliott Sadler | 13 | 14.5 | 22.0 |
| Kasey Kahne | 8 | 11.9 | 22.0 |
| Dave Blaney | 12 | 29.3 | 22.3 |
| Sterling Marlin | 13 | 27.5 | 22.5 |
| Scott Riggs | 8 | 20.8 | 23.3 |
| Brian Vickers | 8 | 23.3 | 23.5 |
| Ryan Newman | 10 | 12.9 | 23.6 |
| Michael Waltrip | 13 | 27.1 | 24.0 |
| Travis Kvapil | 5 | 35.8 | 25.4 |
| Paul Menard | 4 | 27.3 | 25.8 |
| Kyle Petty | 10 | 29.0 | 25.8 |
| Bill Elliott | 12 | 17.9 | 26.0 |
| Greg Biffle | 9 | 15.6 | 26.1 |
| Reed Sorenson | 5 | 26.2 | 26.8 |
| Boris Said | 1 | 40.0 | 27.0 |
| Joe Nemechek | 14 | 19.6 | 27.0 |
| Patrick Carpentier | 1 | 27.0 | 28.0 |
| David Ragan | 3 | 19.7 | 29.7 |
| Robby Gordon | 10 | 24.2 | 29.8 |
| JJ Yeley | 5 | 23.4 | 31.4 |
| Sam Hornish Jr | 1 | 17.0 | 32.0 |
| Michael McDowell | 1 | 40.0 | 33.0 |
| Regan Smith | 1 | 34.0 | 35.0 |
Race Winners
| Races Winners at Texas Motor Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 04/06/2008 | Samsung 500 | Dale Earnhardt Jr | Carl Edwards | 123 | 2nd |
| 11/04/2007 | Dickies 500 | Martin Truex Jr | Jimmie Johnson | 8 | 8th |
| 04/15/2007 | Samsung 500 | Jeff Gordon | Jeff Burton | 1 | 2nd |
| 11/05/2006 | Dickies 500 | Brian Vickers | Tony Stewart | 278 | 8th |
| 04/09/2006 | Samsung / Radio Shack 500 | Kasey Kahne | Kasey Kahne | 63 | 1st |
| 11/06/2005 | Dickies 500 | Ryan Newman | Carl Edwards | 82 | 30th |
| 04/17/2005 | Samsung / Radio Shack 500 | Ryan Newman | Greg Biffle | 219 | 5th |
| 04/04/2004 | Samsung RadioShack 500 | Bobby Labonte | Elliott Sadler | 48 | 19th |
| 03/30/2003 | Samsung RadioShack 500 | Bobby Labonte | Ryan Newman | 77 | 3rd |
| 04/08/2002 | Samsung Radio Shack 500 | Bill Elliott | Matt Kenseth | 85 | 31st |
| 04/01/2001 | Harrah's 500 | Dale Earnhardt Jr | Dale Jarrett | 122 | 3rd |
| 04/02/2000 | DirectTV 500 | Terry Labonte | Dale Earnhardt Jr | 106 | 4th |
| 03/28/1999 | PRIMESTAR 500 | Kenny Irwin Jr | Terry Labonte | 124 | 4th |
| 04/05/1998 | Texas 500 | Jeremy Mayfield | Mark Martin | 37 | 7th |
| 04/06/1997 | Interstate Batteries 500 | Dale Jarrett | Jeff Burton | 60 | 5th |












