Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
SAM HORNISH JR
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 33rd | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 89.0% | $3,066,389 | 13th |
|
SAM HORNISH JR Career Statistics
| Sam Hornish Jr NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 62nd | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 34.50 | 33.50 | $126,325 |
| Totals | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 34.50 | 33.50 | $126,325 | |
Sam Hornish Jr Season Statistics
| Sam Hornish Jr 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 19th | 15th | 118/0 | 200/200 | Running | $319,845 | |
| Auto Club 500 [California] | 7th | 43rd | 34/0 | 20/250 | Accident | $125,539 | |
| UAW-Dodge 400 [Las Vegas] | 20th | 41st | 40/0 | 152/267 | Running | $125,650 | |
| Kobalt Tools 500 [Atlanta] | 33rd | 25th | 88/0 | 323/325 | Running | $117,550 | |
| Food City 500 [Bristol] | 7th | 29th | 76/0 | 501/506 | Running | $128,925 | |
| Goody's Cool Orange 500 [Martinsville] | 26th | 28th | 79/0 | 497/500 | Running | $114,800 | |
| Samsung 500 [Texas] | 17th | 32nd | 67/0 | 333/339 | Running | $134,925 | |
| Subway Fresh Fit 500 [Phoenix] | 31st | 20th | 103/0 | 311/312 | Running | $114,250 | |
| Aaron's 499 [Talladega] | 37th | 35th | 58/0 | 180/188 | Running | $125,000 | |
| Crown Royal 400 [Richmond] | 35th | 23rd | 94/0 | 407/410 | Running | $113,650 | |
| Dodge Challenger 500 [Darlington] | 23rd | 38th | 49/0 | 269/367 | Running | $115,475 | |
| Coca-Cola 600 [Lowe's] | 20th | 13th | 124/0 | 400/400 | Running | $147,325 | |
| Best Buy 400 [Dover] | 13th | 18th | 109/0 | 396/400 | Running | $130,150 | |
| Pocono 500 [Pocono] | 43rd | 42nd | 37/0 | 130/200 | In Pit | $108,305 | |
| LifeLock 400 [Michigan] | 35th | 22nd | 102/5 | 203/203 | Running | $121,325 | |
| Toyota/Save Mart 350 [Infineon] | 17th | 31st | 70/0 | 112/112 | Running | $116,825 | |
| Lenox Industrial Tools 301 [N Hampshire] | 20th | 39th | 46/0 | 280/284 | Running | $115,425 | |
| Coke Zero 400 [Daytona] | 42nd | 29th | 76/0 | 162/160 | Running | $131,100 | |
| LifeLock.com 400 [Chicagoland] | 35th | 37th | 52/0 | 263/267 | Running | $125,800 | |
| Allstate 400 at The Brickyard [Indy] | 38th | 21st | 100/0 | 160/160 | Running | $195,400 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 26th | 26th | 85/0 | 200/200 | Running | $110,875 | |
| Centurion Boats at The Glen [Watkins Glen] | 34th | 32nd | 67/0 | 90/90 | Running | $107,125 | |
| 3M Performance 400 [Michigan] | 23rd | 22nd | 97/0 | 199/200 | Running | $121,125 | |
| Sharpie 500 [Bristol] | 35th | 37th | 52/0 | 297/500 | In Pit | $0 | |
Sam Hornish Jr Track Statistics
(Click the track name to see Sam Hornish Jr's race results at that track.)
| Sam Hornish Jr's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 25th | 25th | 33rd | 88 |
| Auto Club Speedway | 1 | 0 | 0 | 0 | 0 | 43rd | 43rd | 7th | 34 |
| Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 29th | 33rd | 21st | 64 |
| Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 37th | 37th | 35th | 52 |
| Darlington Raceway | 1 | 0 | 0 | 0 | 0 | 38th | 38th | 23rd | 49 |
| Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 15th | 22nd | 31st | 97 |
| Dover International Speedway | 1 | 0 | 0 | 0 | 0 | 18th | 18th | 13th | 109 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 0 | 37th | 37th | 29th | 52 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 0 | 21st | 21st | 38th | 100 |
| Infineon Raceway | 1 | 0 | 0 | 0 | 0 | 31st | 31st | 17th | 70 |
| Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 41st | 41st | 20th | 40 |
| Lowes Motor Speedway | 1 | 0 | 0 | 0 | 0 | 13th | 13th | 20th | 124 |
| Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 28th | 28th | 26th | 79 |
| Michigan International Speedway | 2 | 0 | 0 | 0 | 0 | 22nd | 22nd | 29th | 100 |
| New Hampshire Motor Speedway | 1 | 0 | 0 | 0 | 0 | 39th | 39th | 20th | 46 |
| Phoenix International Raceway | 2 | 0 | 0 | 0 | 0 | 20th | 25th | 29th | 88 |
| Pocono Raceway | 2 | 0 | 0 | 0 | 0 | 26th | 34th | 35th | 61 |
| Richmond International Raceway | 1 | 0 | 0 | 0 | 0 | 23rd | 23rd | 35th | 94 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 35th | 35th | 37th | 58 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 32nd | 32nd | 17th | 67 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 32nd | 32nd | 34th | 67 |
Sam Hornish Jr Track Type Statistics
| Sam Hornish Jr's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 4 | 0 | 0 | 0 | 0 | 23rd | 29th | 26th | 75 |
| Speedway | 17 | 0 | 0 | 0 | 0 | 13th | 30th | 26th | 74 |
| Superspeedway | 3 | 0 | 0 | 0 | 0 | 15th | 26th | 33rd | 84 |
| Road course | 2 | 0 | 0 | 0 | 0 | 31st | 32nd | 26th | 69 |
Sam Hornish Jr Bio
Sam Hornish, Jr. (born July 2, 1979 in Bryan, Ohio) is an American race car driver and Indianapolis 500 champion, currently driving in the Indy Racing League and the NASCAR Busch Series for Penske Racing.
He also competes in the invitation-only International Race of Champions.
He first raced in the IRL in 2000 with the PDM Racing team, with a best finish of third. However, he switched to Panther Racing for the next season and improved enough to take the title from reigning champion Buddy Lazier.
In 2002 the Penske team switched from Champ Car, and Sam was able to beat their top driver Helio Castroneves to his second title. Along the way, Hornish beat Al Unser, Jr. by .0024 of a second in the Delphi Indy 300 in Chicago, thought to be the closest auto race in history.
In 2003, most of the established top US open-wheel teams were now racing in the series, with Honda and Toyota providing engines superior to the established Chevrolet unit Panther used. As a result, Cosworth was called in to supply a replacement engine informally dubbed the "Chevworth", with which Sam was a winner again, finishing 5th in the 2003 standings.
For 2004 he moved to Penske, winning the season-opener but finding that Honda engines, and not Penske's Toyotas, were now the engine of choice. 2005 was an improvement, as he finished third to Dan Wheldon and Tony Kanaan in the standings and the top placement of any driver not driving for Andretti Green Racing.
On May 28, 2006, after starting on the pole for the 2006 Indianapolis 500, Hornish became the first driver to ever overtake for the lead on the race's final lap, ultimately winning the race in the last 300 yards by a 0.0635-second margin over rookie Marco Andretti.
Also in that year, he won the Indianapolis Motor Speedway's Scott Brayton Award, awarded annually to the driver best exemplifying a spirit of tenacity as well as friendliness amongst the race's participants. Hornish went on to win the 2006 IRL championship in the final race of the season by a tiebreaker over defending champ Dan Wheldon. He became the first 3-time champion in IRL history. He also has the most IRL wins of any driver with 19.
On October 28, 2006, Hornish announced that he will attempt to run the final two 2006 NASCAR Busch Series races for Penske Racing, as well as select events in 2007.
He married his longtime girlfriend Crystal Liechty in 2004.
Hornish is a 1998 graduate of Archbold High School in Archbold, Ohio, and now resides in Napoleon.











Send Page To a Friend



