NASCAR Statistics for Fantasy Players & Stats Junkies
|
| Rusty Wallace NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 8th | 6140 | 36 | 0 | 0 | 8 | 17 | 0 | 19.3 | 13.8 | $4,868,980 |
| 2004 | 16th | 3960 | 36 | 0 | 1 | 3 | 11 | 3 | 15.2 | 18.6 | $4,447,300 |
| 2003 | 14th | 3950 | 36 | 0 | 0 | 2 | 12 | 4 | 16.1 | 18.7 | $3,766,740 |
| 2002 | 7th | 4574 | 36 | 1 | 0 | 7 | 17 | 1 | 16.2 | 13.2 | $4,090,050 |
| 2001 | 7th | 4481 | 36 | 0 | 1 | 8 | 14 | 3 | 15.1 | 14.4 | $4,272,410 |
| 2000 | 7th | 4544 | 34 | 9 | 4 | 12 | 20 | 3 | 10.0 | 12.6 | $3,037,720 |
| 1999 | 8th | 4155 | 34 | 4 | 1 | 7 | 16 | 3 | 11.1 | 15.3 | $2,167,429 |
| 1998 | 4th | 4501 | 33 | 4 | 1 | 15 | 21 | 2 | 8.9 | 11.7 | $2,133,435 |
| 1997 | 9th | 3598 | 32 | 1 | 1 | 8 | 12 | 10 | 18.7 | 18.7 | $1,505,260 |
| 1996 | 7th | 3717 | 31 | 0 | 5 | 8 | 18 | 6 | 16.4 | 16.6 | $1,665,315 |
| 1995 | 5th | 4240 | 31 | 0 | 2 | 15 | 19 | 4 | 13.9 | 11.8 | $1,323,880 |
| 1994 | 3rd | 4207 | 31 | 2 | 8 | 17 | 20 | 5 | 11.0 | 12.8 | $1,416,120 |
| 1993 | 2nd | 4446 | 30 | 3 | 10 | 19 | 21 | 5 | 11.9 | 9.4 | $1,144,630 |
| 1992 | 13th | 3556 | 29 | 1 | 1 | 5 | 12 | 5 | 12.0 | 15.2 | $556,465 |
| 1991 | 10th | 3582 | 29 | 2 | 2 | 9 | 14 | 10 | 10.0 | 15.3 | $390,330 |
| 1990 | 6th | 3676 | 29 | 2 | 2 | 9 | 16 | 8 | 12.4 | 14.8 | $794,014 |
| 1989 | 1st | 4176 | 29 | 4 | 6 | 13 | 20 | 4 | 8.8 | 10.3 | $860,990 |
| 1988 | 2nd | 4464 | 29 | 2 | 6 | 19 | 23 | 2 | 8.2 | 7.1 | $940,135 |
| 1987 | 5th | 3818 | 29 | 1 | 2 | 9 | 16 | 7 | 12.7 | 12.8 | $528,760 |
| 1986 | 6th | 3757 | 29 | 0 | 2 | 4 | 16 | 4 | 10.7 | 12.7 | $386,220 |
| 1985 | 19th | 2867 | 28 | 0 | 0 | 2 | 8 | 12 | 17.5 | 20.6 | $205,875 |
| 1984 | 14th | 3316 | 30 | 0 | 0 | 2 | 4 | 9 | 15.1 | 18.2 | $172,615 |
| 1982 | 64th | 186 | 3 | 0 | 0 | 0 | 0 | 3 | 21.7 | 33.7 | $7,655 |
| 1981 | 51st | 323 | 4 | 0 | 0 | 0 | 1 | 3 | 22.5 | 21.5 | $12,895 |
| 1980 | 57th | 291 | 2 | 0 | 0 | 1 | 1 | 0 | 16.0 | 8.0 | $22,760 |
| Totals | 90,525 | 706 | 36 | 55 | 202 | 349 | 116 | 13.45 | 14.46 | $40,717,983 | |
| Rusty Wallace 2009 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
(Click the track name to see Rusty Wallace's race results at that track.)
| Rusty Wallace's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 18 | 0 | 0 | 1 | 3 | 4th | 20th | 22nd | 103 |
| Auto Club Speedway | 11 | 0 | 1 | 2 | 6 | 1st | 14th | 15th | 128 |
| Bristol Motor Speedway | 18 | 5 | 3 | 9 | 11 | 1st | 11th | 7th | 143 |
| Chicagoland Speedway | 5 | 0 | 0 | 0 | 0 | 11th | 19th | 21st | 107 |
| Darlington Raceway | 17 | 0 | 0 | 1 | 6 | 3rd | 19th | 16th | 109 |
| Daytona International Speedway | 18 | 0 | 0 | 7 | 11 | 2nd | 13th | 19th | 130 |
| Dover International Speedway | 18 | 4 | 0 | 3 | 7 | 3rd | 14th | 8th | 125 |
| Homestead-Miami Speedway | 7 | 0 | 0 | 0 | 1 | 8th | 14th | 16th | 123 |
| Indianapolis Motor Speedway | 9 | 0 | 0 | 3 | 6 | 2nd | 12th | 27th | 133 |
| Infineon Raceway | 9 | 1 | 0 | 4 | 5 | 4th | 16th | 8th | 120 |
| Kansas Speedway | 5 | 0 | 0 | 2 | 4 | 3rd | 8th | 19th | 148 |
| Las Vegas Motor Speedway | 8 | 0 | 0 | 1 | 3 | 3rd | 18th | 23rd | 112 |
| Lowes Motor Speedway | 18 | 0 | 0 | 3 | 9 | 2nd | 14th | 18th | 127 |
| Martinsville Speedway | 18 | 1 | 1 | 4 | 10 | 1st | 12th | 7th | 134 |
| Michigan International Speedway | 18 | 0 | 1 | 1 | 4 | 1st | 19th | 18th | 110 |
| New Hampshire Motor Speedway | 18 | 2 | 0 | 4 | 9 | 3rd | 15th | 10th | 122 |
| North Carolina Speedway | 15 | 1 | 0 | 4 | 10 | 2nd | 11th | 13th | 137 |
| Phoenix International Raceway | 10 | 1 | 1 | 4 | 5 | 1st | 16th | 11th | 124 |
| Pocono Raceway | 18 | 1 | 1 | 2 | 6 | 1st | 19th | 14th | 111 |
| Richmond International Raceway | 18 | 2 | 1 | 9 | 12 | 1st | 10th | 10th | 140 |
| Talladega Superspeedway | 18 | 0 | 0 | 0 | 4 | 8th | 22nd | 21st | 101 |
| Texas Motor Speedway | 10 | 0 | 0 | 3 | 4 | 4th | 13th | 16th | 128 |
| Watkins Glen International | 9 | 1 | 0 | 3 | 4 | 3rd | 19th | 7th | 112 |
| Rusty Wallace's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 54 | 8 | 5 | 22 | 33 | 1st | 11th | 8th | 139 |
| Speedway | 205 | 9 | 4 | 34 | 83 | 1st | 16th | 16th | 120 |
| Superspeedway | 36 | 0 | 0 | 7 | 15 | 2nd | 17th | 20th | 115 |
| Road course | 18 | 2 | 0 | 7 | 9 | 3rd | 18th | 7th | 116 |
Russell William Wallace was born on August 14, 1956. He is a native of Fenton, Missouri.
He has retired from NASCAR Cup racing and now owns a NASCAR Busch Series team and will fill a role as television broadcaster for ESPN's NASCAR race coverage starting with the 2007 race season.
Rusty got his racing start in the late 1970's by winning a pair of local track championships. During that time, Rusty won more than 200 local short track races. In 1979 he won the USAC Rookie of the Year. In 1983 he won the ASA championship.
In 1980, Rusty Wallace came in 2nd in his very first NASCAR race at Atlanta Motor Speedway. It wasn't until 1984 that Rusty started racing full time in the NASCAR Winston Cup series for Cliff Stewart in the #88 Gatorade car. He won the NASCAR Rookie of the Year and finished a respectable 14th in the driver points standings.
In 1986 he switched teams to the #27 Alugard Pontiac for Raymond Beadle. Rusty's first win came on April 6, 1986, at Bristol Motor Speedway. Bristol would also eventually become the site of his 50th career NASCAR win.
In 1987 he reached a new sponsorship, and his early career is most remembered for his #27 Kodiak Pontiac. He dominated at short tracks and road courses.
In 1989, Wallace won the NASCAR Winston Cup Championship, beating out close friend and fierce rival Dale Earnhardt by twelve points.
In 1990, Raymond Beadle switched sponsors, to Miller Genuine Draft. That association lasted one year, before Wallace took the sponsorship with him to Roger Penske/Penske Racing, and he continued in the #2 MGD Pontiac.
He also won the 1991 IROC championship.
While 1992 only carried him one win, the win at the Miller 400 was satisfying; it was the first win for Rusty in a car which arguably was Rusty's best known chassis for his career, one affectionly known as "Midnight" after the win. "Midnight" would be raced for six seasons, carrying various race wins, before being retired in 1997.
1993 was arguably his most successful season. He won 10 of the 30 races, but finished second in the final points standings, 80 points behind Earnhardt. He ended the season strong, finishing in the Top-3 in all but two of the final ten races of the season (4th and 19th).
Penske switched to Ford in 1994.
In 1997, Miller changed the teams sponsorship to Miller Lite, replacing the black and gold with a blue and white scheme.
In 1998, Wallace won the Bud Shootout at Daytona, A non-points race for the previous years pole winners and past winners of the race. It was the first win for Ford's new Taurus, and Wallace's only victory at NASCAR's premier track (as well as his only victory in any restrictor plate race) in a Cup car
In 2003, Penske Racing switched to Dodge, and appropriately, in 2004, Wallace won his 55th, and final, race on a short track: the 2004 spring Martinsville Speedway race. It was also the last win for the track under the ownership of the H. Clay Earles Trust; the death of Mary Weatherford (matriarch of the trust) forced the Trust to sell the track a month later.
On August 30, 2004 Wallace announced that the 2005 NASCAR Nextel Cup season would be his last as a full-time driver. Although at the time the possibility remained that he may have continued to run a limited schedule after the 2005 season -- as semi-retirees Bill Elliott and Terry Labonte also have done, Wallace's current broadcasting contract forbids him from doing so.
In 2006, Wallace returned to his Pontiac roots when he raced a Crawford-Pontiac sportscar, painted black and carrying the familiar stylised #2, also sponsored by Callaway Golf, in the 24 Hours of Daytona at Daytona, teamed with Danica Patrick and Allan McNish.
To date, Rusty had 55 NASCAR wins, which is tied for 8th on NASCAR's all-time wins list. He retired after the 2005 season with a 14.4 career average finish.
Source: Wikipedia GNU
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.