NASCAR Statistics for Fantasy Players & Stats Junkies
| 2009 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| Has not raced in 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | $0 | -- | |
|
| Reed Sorenson NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 32nd | 2795 | 35 | 0 | 0 | 1 | 2 | 2 | 26.6 | 28.0 | $4,316,343 |
| 2007 | 22nd | 3275 | 36 | 1 | 0 | 3 | 6 | 7 | 24.4 | 24.4 | $4,109,230 |
| 2006 | 24th | 3434 | 36 | 0 | 0 | 1 | 5 | 4 | 25.6 | 23.1 | $3,456,948 |
| 2005 | 67th | 119 | 2 | 0 | 0 | 0 | 0 | 1 | 18.5 | 34.5 | $137,575 |
| Totals | 9,623 | 109 | 1 | 0 | 5 | 13 | 14 | 25.40 | 25.30 | $12,020,096 | |
| Reed Sorenson 2009 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
(Click the track name to see Reed Sorenson's race results at that track.)
| Reed Sorenson's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 7 | 0 | 0 | 1 | 3 | 3rd | 23rd | 23rd | 96 |
| Auto Club Speedway | 6 | 0 | 0 | 0 | 0 | 21st | 28th | 30th | 79 |
| Bristol Motor Speedway | 6 | 0 | 0 | 0 | 0 | 15th | 31st | 26th | 72 |
| Chicagoland Speedway | 3 | 0 | 0 | 0 | 1 | 7th | 17th | 24th | 116 |
| Darlington Raceway | 3 | 0 | 0 | 0 | 0 | 11th | 28th | 24th | 80 |
| Daytona International Speedway | 6 | 0 | 0 | 1 | 1 | 5th | 24th | 27th | 93 |
| Dover International Speedway | 6 | 0 | 0 | 0 | 0 | 11th | 24th | 29th | 93 |
| Homestead-Miami Speedway | 4 | 0 | 0 | 0 | 0 | 16th | 24th | 16th | 90 |
| Indianapolis Motor Speedway | 3 | 1 | 0 | 1 | 1 | 5th | 17th | 21st | 115 |
| Infineon Raceway | 2 | 0 | 0 | 0 | 0 | 29th | 35th | 35th | 60 |
| Kansas Speedway | 3 | 0 | 0 | 0 | 1 | 7th | 25th | 19th | 88 |
| Las Vegas Motor Speedway | 3 | 0 | 0 | 0 | 0 | 18th | 30th | 26th | 74 |
| Lowes Motor Speedway | 6 | 0 | 0 | 1 | 2 | 4th | 20th | 23rd | 107 |
| Martinsville Speedway | 6 | 0 | 0 | 0 | 0 | 12th | 30th | 27th | 75 |
| Michigan International Speedway | 6 | 0 | 0 | 1 | 2 | 5th | 24th | 30th | 95 |
| New Hampshire Motor Speedway | 6 | 0 | 0 | 0 | 1 | 6th | 18th | 15th | 111 |
| Phoenix International Raceway | 6 | 0 | 0 | 0 | 0 | 15th | 29th | 24th | 76 |
| Pocono Raceway | 6 | 0 | 0 | 0 | 0 | 24th | 30th | 25th | 73 |
| Richmond International Raceway | 6 | 0 | 0 | 0 | 0 | 12th | 21st | 25th | 99 |
| Talladega Superspeedway | 6 | 0 | 0 | 0 | 1 | 10th | 28th | 33rd | 82 |
| Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 13th | 29th | 23rd | 78 |
| Watkins Glen International | 3 | 0 | 0 | 0 | 0 | 12th | 24th | 31st | 94 |
| Reed Sorenson's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 18 | 0 | 0 | 0 | 0 | 12th | 27th | 26th | 82 |
| Speedway | 74 | 1 | 0 | 4 | 11 | 3rd | 25th | 24th | 91 |
| Superspeedway | 12 | 0 | 0 | 1 | 2 | 5th | 26th | 30th | 88 |
| Road course | 5 | 0 | 0 | 0 | 0 | 12th | 28th | 33rd | 80 |
Driver Biography coming soon
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.