Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!

NASCAR Fantasy Racing Tools:
Drivers Head-to-Head

NASCAR Drivers Head-to-Head-to-Head Average Start & Average Finish Positions
Lowes Motor Speedway 2008 NASCAR Season Speedway's Last 3 Races
Driver Start Finish Start Finish Start Finish Start Finish
Jimmie Johnson 9th 7th 9th 14th 11th 11th 8th 19th
Carl Edwards 21st 7th 12th 13th 18th 12th 22nd 16th
Bobby Labonte 11th 9th 25th 20th 16th 15th 28th 22nd
Mark Martin 11th 11th 13th 14th 14th 13th 15th 10th
Jeff Burton 26th 12th 25th 8th 22nd 14th 28th 11th
Tony Stewart 13th 13th 13th 14th 16th 12th 7th 21st
Denny Hamlin 17th 15th 13th 12th 13th 13th 10th 11th
Kasey Kahne 12th 16th 19th 17th 11th 19th 31st 18th
Matt Kenseth 20th 16th 20th 22nd 20th 14th 24th 28th
JJ Yeley 24th 16th 31st 31st 23rd 25th 37th 30th
Jamie McMurray 20th 17th 23rd 23rd 21st 18th 26th 21st
Jeff Gordon 12th 17th 9th 17th 11th 12th 19th 10th
Dale Earnhardt Jr 15th 17th 10th 10th 16th 17th 11th 10th
Joe Nemechek 22nd 18th 31st 34th 19th 23rd 18th 28th
Paul Menard 27th 18th 27th 23rd 28th 25th 29th 27th
Clint Bowyer 22nd 18th 21st 12th 17th 17th 37th 8th
Martin Truex Jr 29th 18th 17th 18th 18th 17th 19th 19th
Ward Burton 22nd 19th 0th 0th 21st 22nd --- ---
Reed Sorenson 23rd 20th 25th 28th 23rd 24th 23rd 29th
Casey Mears 16th 20th 22nd 24th 20th 21st 27th 26th
Bill Elliott 19th 20th 29th 31st 18th 21st 20th 30th
Michael Waltrip 22nd 21st 26th 29th 23rd 24th 30th 29th
Greg Biffle 23rd 21st 16th 16th 15th 17th 18th 25th
Kevin Harvick 19th 21st 16th 13th 18th 16th 20th 24th
Ryan Newman 4th 22nd 13th 17th 9th 17th 21st 17th
Kyle Petty 34th 22nd 35th 34th 31st 27th 31st 33rd
Kurt Busch 24th 22nd 26th 23rd 15th 17th 16th 31st
Travis Kvapil 32nd 23rd 29th 20th 31st 28th 24th 10th
Brian Vickers 19th 23rd 32nd 20th 15th 20th 23rd 19th
AJ Allmendinger 30th 23rd 16th 32nd 27th 30th 16th 32nd
Sterling Marlin 30th 24th 24th 27th 23rd 21st 24th 27th
Dave Blaney 25th 24th 24th 28th 24th 24th 15th 14th
Scott Riggs 13th 25th 22nd 24th 19th 25th 19th 17th
David Reutimann 23rd 26th 26th 25th 25th 30th 25th 20th
Kyle Busch 20th 26th 10th 8th 16th 17th 6th 1st
Elliott Sadler 17th 26th 18th 25th 19th 23rd 11th 30th
Robby Gordon 26th 28th 31st 26th 27th 25th 38th 23rd
David Gilliland 25th 31st 34th 22nd 27th 27th 38th 25th
Juan Pablo Montoya 28th 33rd 19th 19th 21st 22nd 17th 19th
David Ragan 22nd 39th 17th 17th 29th 24th 11th 9th
fantasy nascar newsletter

The NASCAR Driver Head-to-Head-to-Head comparison is a great tool to help you determine your NASCAR fantasy race picks.

If you want control over the drivers to display, try out the Driver Comparison Wizard.

Next Race Track:

The head-to-head comparison automatically shows the next track for the next race on the schedule. This statistic lets you quickly see which NASCAR drivers perform the best at the next race track.

NASCAR Season Average:

This statistic is helpful because it gives you a quick guage of how this drivers season is going. Obviously the drivers with the highest average points is going to be the best driver for your team. This shows the Average Finish & Average Points this driver has earned throughout the season. Plus, his total points for the season.

Next Race Track Type:

In addition to the specific race track, the Track Type shows how each driver does on this type of race track. A little different twist on looking at just the specific track. The track type Average Finish & Average Points gives you a feel for the drivers overall performance on these types of tracks.

Last Three Races:

I'm a firm believer that drivers can have 'Hot Streaks'. This statistic shows you the Average Finish & Average Points this driver has earned in the last three NASCAR Nextel Cup races.