NASCAR Statistics for Fantasy Players & Stats Junkies
|
| Larry Gunselman NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 59th | 248 | 5 | 0 | 0 | 0 | 0 | 3 | 41.2 | 37.8 | $303,159 |
| 1997 | 67th | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 44.0 | 38.0 | $20,720 |
| 1996 | 62nd | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 43.0 | 36.0 | $10,200 |
| Totals | 352 | 7 | 0 | 0 | 0 | 0 | 3 | 41.86 | 37.57 | $334,079 | |
| Larry Gunselman 2009 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
(Click the track name to see Larry Gunselman's race results at that track.)
| Larry Gunselman's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 34th | 34th | 42nd | 61 |
| Infineon Raceway | 2 | 0 | 0 | 0 | 0 | 37th | 38th | 44th | 51 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 42nd | 42nd | 40th | 37 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 33rd | 33rd | 42nd | 64 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 43rd | 43rd | 39th | 34 |
| Larry Gunselman's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Speedway | 1 | 0 | 0 | 0 | 0 | 42nd | 42nd | 40th | 37 |
| Superspeedway | 2 | 0 | 0 | 0 | 0 | 33rd | 34th | 42nd | 63 |
| Road course | 3 | 0 | 0 | 0 | 0 | 37th | 39th | 42nd | 45 |
Driver Biography coming soon
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.