Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
KURT BUSCH
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 19th | 24 | 0 | 1 | 3 | 5 | 3 | 90 | 96.1% | $3,089,630 | 1st |
|
KURT BUSCH Career Statistics
| Kurt Busch NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 7th | 6231 | 36 | 1 | 2 | 6 | 14 | 3 | 18.90 | 13.80 | $5,287,850 |
| 2006 | 16th | 3900 | 36 | 6 | 1 | 7 | 12 | 3 | 10.44 | 19.42 | $5,026,137 |
| 2005 | 10th | 5974 | 34 | 0 | 3 | 9 | 18 | 3 | 13.70 | 15.30 | $6,516,320 |
| 2004 | 1st | 6506 | 36 | 1 | 3 | 10 | 21 | 3 | 15.00 | 12.50 | $4,200,330 |
| 2003 | 11th | 4150 | 36 | 0 | 4 | 9 | 14 | 8 | 16.67 | 18.11 | $5,020,480 |
| 2002 | 3rd | 4641 | 36 | 1 | 4 | 12 | 20 | 4 | 14.10 | 14.10 | $3,723,650 |
| 2001 | 27th | 3081 | 35 | 1 | 0 | 3 | 6 | 7 | 29.40 | 25.50 | $2,170,630 |
| 2000 | 48th | 613 | 7 | 0 | 0 | 0 | 0 | 0 | 25.10 | 25.10 | $311,915 |
| Totals | 35,096 | 256 | 10 | 17 | 56 | 105 | 31 | 17.09 | 17.16 | $32,257,312 | |
Kurt Busch Season Statistics
| Kurt Busch 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 43rd | 2nd | 175/5 | 200/200 | Running | $1,063,870 | |
| Auto Club 500 [California] | 36th | 13th | 124/0 | 250/250 | Running | $92,800 | |
| UAW-Dodge 400 [Las Vegas] | 9th | 38th | 49/0 | 255/267 | Off Track | $80,725 | |
| Kobalt Tools 500 [Atlanta] | 29th | 11th | 130/0 | 325/325 | Running | $79,325 | |
| Food City 500 [Bristol] | 36th | 12th | 127/0 | 506/506 | Running | $91,825 | |
| Goody's Cool Orange 500 [Martinsville] | 20th | 33rd | 64/0 | 493/500 | Running | $68,400 | |
| Samsung 500 [Texas] | 23rd | 23rd | 94/0 | 337/339 | Running | $102,125 | |
| Subway Fresh Fit 500 [Phoenix] | 40th | 23rd | 94/0 | 310/312 | Running | $65,875 | |
| Aaron's 499 [Talladega] | 23rd | 39th | 46/0 | 173/188 | Accident | $78,550 | |
| Crown Royal 400 [Richmond] | 21st | 42nd | 37/0 | 229/410 | Accident | $65,205 | |
| Dodge Challenger 500 [Darlington] | 5th | 12th | 132/5 | 367/367 | Running | $87,650 | |
| Coca-Cola 600 [Lowe's] | 8th | 16th | 120/5 | 400/400 | Running | $97,250 | |
| Best Buy 400 [Dover] | 4th | 20th | 103/0 | 396/400 | Running | $85,900 | |
| Pocono 500 [Pocono] | 11th | 8th | 142/0 | 200/200 | Running | $87,175 | |
| LifeLock 400 [Michigan] | 22nd | 21st | 100/0 | 203/203 | Running | $82,850 | |
| Toyota/Save Mart 350 [Infineon] | 3rd | 32nd | 67/0 | 111/112 | Running | $74,605 | |
| Lenox Industrial Tools 301 [N Hampshire] | 26th | 1st | 190/5 | 284/284 | Running | $204,950 | |
| Coke Zero 400 [Daytona] | 36th | 4th | 160/0 | 162/160 | Running | $139,650 | |
| LifeLock.com 400 [Chicagoland] | 18th | 28th | 84/5 | 267/267 | Running | $85,125 | |
| Allstate 400 at The Brickyard [Indy] | 7th | 40th | 43/0 | 119/160 | Running | $139,425 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 10th | 38th | 54/5 | 197/200 | Running | $63,300 | |
| Centurion Boats at The Glen [Watkins Glen] | 19th | 10th | 134/0 | 90/90 | Running | $81,225 | |
| 3M Performance 400 [Michigan] | 13th | 36th | 55/0 | 197/200 | Running | $71,825 | |
| Sharpie 500 [Bristol] | 19th | 15th | 118/0 | 500/500 | Running | $0 | |
Kurt Busch Track Statistics
(Click the track name to see Kurt Busch's race results at that track.)
| Kurt Busch's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 15 | 0 | 1 | 1 | 4 | 1st | 21st | 18th | 105 |
| Auto Club Speedway | 12 | 3 | 1 | 3 | 5 | 1st | 11th | 13th | 137 |
| Bristol Motor Speedway | 16 | 1 | 5 | 5 | 9 | 1st | 14th | 20th | 130 |
| Chicagoland Speedway | 8 | 0 | 0 | 0 | 5 | 6th | 17th | 22nd | 115 |
| Darlington Raceway | 12 | 2 | 0 | 1 | 4 | 2nd | 18th | 12th | 115 |
| Daytona International Speedway | 16 | 0 | 0 | 8 | 8 | 2nd | 18th | 24th | 115 |
| Dover International Speedway | 16 | 0 | 0 | 2 | 4 | 4th | 21st | 11th | 104 |
| Homestead-Miami Speedway | 7 | 2 | 1 | 3 | 3 | 1st | 18th | 13th | 116 |
| Indianapolis Motor Speedway | 8 | 0 | 0 | 1 | 3 | 5th | 18th | 18th | 112 |
| Infineon Raceway | 8 | 1 | 0 | 3 | 3 | 3rd | 19th | 9th | 111 |
| Kansas Speedway | 7 | 0 | 0 | 0 | 2 | 6th | 19th | 18th | 109 |
| Las Vegas Motor Speedway | 8 | 0 | 0 | 1 | 2 | 3rd | 20th | 6th | 107 |
| Lowes Motor Speedway | 16 | 0 | 0 | 2 | 2 | 2nd | 22nd | 23rd | 101 |
| Martinsville Speedway | 16 | 1 | 1 | 2 | 4 | 1st | 21st | 20th | 104 |
| Michigan International Speedway | 16 | 0 | 2 | 2 | 6 | 1st | 20th | 14th | 110 |
| New Hampshire Motor Speedway | 15 | 0 | 3 | 5 | 6 | 1st | 16th | 15th | 123 |
| North Carolina Speedway | 8 | 0 | 0 | 2 | 3 | 2nd | 18th | 16th | 115 |
| Phoenix International Raceway | 11 | 0 | 1 | 2 | 5 | 1st | 14th | 17th | 127 |
| Pocono Raceway | 16 | 0 | 2 | 7 | 8 | 1st | 16th | 14th | 126 |
| Richmond International Raceway | 15 | 0 | 1 | 2 | 4 | 5th | 20th | 21st | 108 |
| Talladega Superspeedway | 15 | 0 | 0 | 6 | 11 | 3rd | 12th | 22nd | 136 |
| Texas Motor Speedway | 11 | 0 | 0 | 1 | 7 | 4th | 13th | 15th | 129 |
| Watkins Glen International | 8 | 1 | 0 | 0 | 2 | 10th | 21st | 11th | 101 |
Kurt Busch Track Type Statistics
| Kurt Busch's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 47 | 2 | 7 | 9 | 17 | 1st | 18th | 20th | 114 |
| Speedway | 186 | 7 | 11 | 33 | 69 | 1st | 18th | 15th | 115 |
| Superspeedway | 31 | 0 | 0 | 14 | 19 | 2nd | 15th | 23rd | 125 |
| Road course | 16 | 2 | 0 | 3 | 5 | 3rd | 20th | 10th | 106 |
Kurt Busch Bio
Kurt Busch was born on August 4, 1978. He is a native of Las Vegas, Nevada.
He currently races the #2 Miller Lite Dodge in Nextel Cup Series and part time in Busch Series driving the #39 Penske Truck Rental Dodge.
In 2004, he won the NASCAR Nextel Cup series championship , his first NASCAR championship at any level.
Busch drove the #97 Sharpie/Irwin Industrial Tools Ford for Roush Racing in 2005.
He replaced the retiring Rusty Wallace in the No. 2 Roger Penske owned, Miller Lite sponsored Dodge Charger starting in 2006. With a recent win in the Busch Series he became one of only 16 drivers with a win in all three of NASCAR's top divisions (Nextel Cup, Busch, and Craftsman Truck Series).
Kurt is a second-generation NASCAR driver and winner of the inaugural 'Chase for the NEXTEL Cup' in 2004, Busch was also the runner-up finisher in the closest finish in the sport’s history at Darlington Raceway on March 16, 2003. After an exciting and near-explosive two-lap side-by-side battle with Ricky Craven around the tight and tricky 1.366-mile track, Craven crossed the finish line only 0.002 seconds ahead of Busch in the photo-finish.
Kurt was a competitor in the NASCAR Autozone Elite Division Southwest Tour and gained his first national exposure whilst competing against drivers like Ron Hornaday, Matt Crafton, Greg Biffle, Chris Trickle, and Kevin Harvick in the 1998 Winter Heat Series at Tucson Raceway Park.
Busch earned his big break with tragedy. Chris Trickle was shot in a mysterious shooting (Trickle would die of the injuries over a year later), and the Star Nursery team looked for a new driver to replace Trickle in the #70 team. Busch inherited the ride for the team and won the 1999 AutoZone Elite Division Southwest Series championship.
That led to a tryout in a Roush Racing "Gong Show", which he won and earned a Craftsman Truck Series ride. He caused controversy when Jack Roush invited him to race in the (then) Winston Cup Series (later renamed when Nextel took over the series sponsorship), without any experience from the "junior" Busch Grand National Series, whilst overlooking Greg Biffle, Kurt Busch's more experienced teammate.
Busch began racing on the Winston Cup circuit in 2000, at the age of 21. He drove in 7 races, with no wins, top 5's, or top 10's, and finished 48th in the standings that year, with Jeff Hammond as crew chief. (NASCAR permits teams to make no more than seven starts in a season to preserve rookie status.)
Busch ran for rookie of the year honors in 2001, driving 35 of 36 races with no wins, although Kurt collected 3 top 5's and 6 top 10's that year. He also won his first pole position by timing the quickest qualifying lap in the Mountain Dew Southern 500 at Darlington Raceway. Kurt finished 27th in the standings that year.
Busch almost won the championship in 2002, getting four wins, 12 top 5s and 20 top 10s, with one pole. He finished 3rd in the standings that year. He also collected $5,105,394.
Busch had an up and down year in 2003, earning four wins, nine top 5s and 14 top 10s while finishing a disappointing 11th in the standings, although he collected $5,000,000+ dollars again that year. It was a season marred by an ongoing feud with fellow driver Jimmy Spencer. After some car-to-car bumping at a race at the Michigan International Speedway, Jimmy Spencer reached into Busch's car, grabbed him, and punched Busch in the nose. Kurt first claimed that his car stalled our in front of Spencer's garage, though audio later sounded as though he stopped the car, and threatened Spencer from his car. Spencer was forced to sit out the next weeks race, and both drivers were fined and placed on probation for the rest of the year.
The altercation harmed Busch's relationship with fans significantly. He has since attempted to repair this image through charitable donations and many public appearances where he interacts with fans. In the February 2006 edition of GQ Magazine, he was selected number 3 on their list of the top ten most hated athletes.
Busch left Roush Racing and joined Penske Racing South in 2006. Busch had asked team owner Jack Roush to let him out of his contract at the end of the 2005 season to replace the retiring Rusty Wallace in the No. 2 Miller Lite Dodge Charger, but Roush initially refused. However, after Chip Ganassi released Jamie McMurray from his 2006 contract, Roush followed suit. McMurray replaced Busch in the car, which was later renumbered from #97 to #26.
Source: Wikipedia GNU












Send Page To a Friend



