Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Kansas Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Kansas Speedway, also consider their performance at California, Michigan & Chicage because of their moderate banking & length.
Kansas Speedway
Kansas Speedway is a NASCAR sanctioned speedway in Kansas City, Kansas.
The speedway is a 1-1/2 mile tri-oval with 15 degree banking in the turns.
Trivia
Kansas Speedway Trivia Coming Soon!
Top Drivers
| Top Active Drivers at Kansas Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Clint Bowyer | 2 | 8.0 | 5.5 |
| Jeff Gordon | 7 | 9.6 | 10.6 |
| Greg Biffle | 6 | 16.8 | 11.0 |
| Tony Stewart | 7 | 14.6 | 11.1 |
| Jimmie Johnson | 6 | 5.5 | 12.0 |
| Mark Martin | 7 | 23.6 | 12.4 |
| Brian Vickers | 3 | 15.3 | 12.7 |
| Casey Mears | 5 | 23.2 | 13.8 |
| Bill Elliott | 4 | 13.8 | 15.8 |
| David Ragan | 1 | 18.0 | 16.0 |
| Kevin Harvick | 7 | 20.7 | 16.1 |
| Carl Edwards | 4 | 18.8 | 17.0 |
| Dale Earnhardt Jr | 7 | 12.9 | 17.1 |
| Kasey Kahne | 4 | 18.5 | 18.3 |
| Ryan Newman | 7 | 15.1 | 18.3 |
| Joe Nemechek | 7 | 20.0 | 19.1 |
| Kurt Busch | 7 | 17.9 | 19.4 |
| Jeff Burton | 7 | 25.0 | 19.6 |
| Jamie McMurray | 5 | 23.2 | 19.8 |
| Travis Kvapil | 2 | 37.0 | 20.5 |
| Elliott Sadler | 7 | 16.7 | 21.0 |
| Matt Kenseth | 7 | 14.7 | 22.1 |
| Robby Gordon | 6 | 31.2 | 22.5 |
| Dave Blaney | 6 | 28.2 | 22.5 |
| Sterling Marlin | 6 | 20.7 | 23.2 |
| Martin Truex Jr | 2 | 16.0 | 24.5 |
| Reed Sorenson | 2 | 20.0 | 25.0 |
| Scott Riggs | 4 | 15.0 | 25.8 |
| Kyle Petty | 6 | 31.3 | 25.8 |
| Bobby Labonte | 7 | 19.6 | 26.0 |
| Denny Hamlin | 3 | 12.3 | 26.3 |
| Kyle Busch | 4 | 19.0 | 26.5 |
| Paul Menard | 1 | 23.0 | 27.0 |
| JJ Yeley | 2 | 18.0 | 27.5 |
| Juan Pablo Montoya | 1 | 21.0 | 28.0 |
| David Gilliland | 2 | 21.0 | 28.0 |
| Boris Said | 1 | 32.0 | 31.0 |
| David Reutimann | 1 | 25.0 | 31.0 |
| Michael Waltrip | 7 | 26.3 | 31.3 |
| Ward Burton | 4 | 32.3 | 33.8 |
Race Winners
| Races Winners at Kansas Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 09/30/2007 | LifeLock 400 | Jimmie Johnson | Greg Biffle | 36 | 7th |
| 10/01/2006 | Banquet 400 | Kasey Kahne | Tony Stewart | 5 | 21st |
| 10/09/2005 | Banquet 500 | Matt Kenseth | Mark Martin | 139 | 19th |
| 10/10/2004 | Banquet 400 | Joe Nemechek | Joe Nemechek | 41 | 1st |
| 10/05/2003 | Banquet 400 ConAgra Foods | Jimmie Johnson | Ryan Newman | 28 | 11th |
| 09/29/2002 | Protection One 400 | Dale Earnhardt Jr | Jeff Gordon | 116 | 10th |
| 09/30/2001 | Protection One 400 | Jason Leffler | Jeff Gordon | 53 | 2nd |












