Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
JOHNNY SAUTER
|
JOHNNY SAUTER Career Statistics
| Johnny Sauter NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 30th | 2875 | 35 | 0 | 0 | 1 | 2 | 3 | 30.10 | 26.90 | $3,139,810 |
| 2006 | 77th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 24.00 | $85,750 |
| 2005 | 43rd | 722 | 10 | 0 | 0 | 0 | 1 | 5 | 31.10 | 28.80 | $749,453 |
| 2004 | 36th | 1430 | 16 | 0 | 0 | 0 | 0 | 2 | 31.10 | 24.80 | $1,333,520 |
| 2003 | 51st | 356 | 5 | 0 | 0 | 0 | 0 | 0 | 29.60 | 30.60 | $281,335 |
| Totals | 5,383 | 67 | 0 | 0 | 1 | 3 | 10 | 30.21 | 26.91 | $5,589,868 | |
Johnny Sauter Season Statistics
| Johnny Sauter 2008 NASCAR Season Statistics | |||||||
| Race | Start | Finish | Pts | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Subway Fresh Fit 500 | 42nd | 37th | 52 | 271/312 | Running | $63,975 | |
| Crown Royal 400 | 37th | 33rd | 64 | 374/410 | Running | $67,325 | |
| Coca-Cola 600 | 43rd | 35th | 58 | 395/400 | Running | $85,500 | |
| Lenox Industrial Tools 301 | 37th | 37th | 52 | 280/284 | Running | $70,175 | |
| Coke Zero 400 | 5th | 28th | 79 | 162/160 | Running | $85,450 | |
Johnny Sauter Track Statistics
| Johnny Sauter's Performance on NASCAR Nextel Cup Tracks | |||||||
| Track | Races | Win | 5 | 10 | Best | Avg Fin | Avg Start |
|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 3 | 0 | 0 | 0 | 29th | 30th | 33rd |
| Bristol Motor Speedway | 3 | 0 | 0 | 0 | 15th | 27th | 23rd |
| California Speedway | 3 | 0 | 0 | 0 | 18th | 23rd | 36th |
| Chicagoland Speedway | 2 | 0 | 0 | 0 | 22nd | 29th | 19th |
| Darlington Raceway | 3 | 0 | 0 | 0 | 26th | 28th | 28th |
| Daytona International Speedway | 5 | 0 | 0 | 0 | 16th | 21st | 24th |
| Dover International Speedway | 3 | 0 | 0 | 0 | 20th | 31st | 35th |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 41st | 41st | 22nd |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 37th | 37th | 39th |
| Infineon Raceway | 1 | 0 | 0 | 0 | 31st | 31st | 34th |
| Kansas Speedway | 1 | 0 | 0 | 0 | 23rd | 23rd | 30th |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 24th | 32nd | 31st |
| Lowes Motor Speedway | 8 | 0 | 0 | 0 | 16th | 29th | 31st |
| Martinsville Speedway | 4 | 0 | 0 | 0 | 29th | 33rd | 21st |
| Michigan International Speedway | 2 | 0 | 0 | 0 | 26th | 28th | 35th |
| New Hampshire Motor Speedway | 5 | 0 | 0 | 0 | 14th | 27th | 30th |
| North Carolina Speedway | 1 | 0 | 0 | 0 | 14th | 14th | 36th |
| Phoenix International Raceway | 6 | 0 | 0 | 2 | 9th | 25th | 30th |
| Pocono Raceway | 2 | 0 | 0 | 0 | 36th | 38th | 41st |
| Richmond International Raceway | 7 | 0 | 1 | 1 | 5th | 29th | 30th |
| Talladega Superspeedway | 4 | 0 | 0 | 0 | 12th | 18th | 33rd |
| Texas Motor Speedway | 4 | 0 | 0 | 0 | 22nd | 29th | 37th |
| Watkins Glen International | 1 | 0 | 0 | 0 | 23rd | 23rd | 34th |
Johnny Sauter Track Type Statistics
| Johnny Sauter's Performance By Race Track Type | |||||||
| Track Type | Races | Win | 5 | 10 | Best | Avg Fin | Avg Start |
|---|---|---|---|---|---|---|---|
| Short track | 14 | 0 | 1 | 1 | 5th | 30th | 26th |
| Speedway | 47 | 0 | 0 | 2 | 9th | 28th | 32nd |
| Superspeedway | 9 | 0 | 0 | 0 | 12th | 20th | 28th |
| Road course | 2 | 0 | 0 | 0 | 23rd | 27th | 34th |
Johnny Sauter Bio
Driver Biography coming soon












