Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
JIMMIE JOHNSON
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 4th | 24 | 5 | 2 | 7 | 12 | 1 | 725 | 98.8% | $4,394,598 | 1st |
|
JIMMIE JOHNSON Career Statistics
| Jimmie Johnson NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1st | 6723 | 36 | 4 | 10 | 20 | 24 | 4 | 9.80 | 10.80 | $7,646,420 |
| 2006 | 1st | 6475 | 36 | 1 | 5 | 13 | 24 | 1 | 10.83 | 9.67 | $8,909,143 |
| 2005 | 5th | 6406 | 36 | 1 | 4 | 13 | 22 | 5 | 12.20 | 12.70 | $6,796,660 |
| 2004 | 2nd | 6498 | 36 | 1 | 8 | 20 | 23 | 7 | 10.50 | 12.10 | $5,692,620 |
| 2003 | 2nd | 4932 | 36 | 2 | 3 | 14 | 20 | 3 | 12.28 | 11.39 | $5,517,850 |
| 2002 | 5th | 4600 | 36 | 4 | 3 | 6 | 21 | 3 | 14.60 | 13.50 | $2,847,700 |
| 2001 | 52nd | 210 | 3 | 0 | 0 | 0 | 0 | 1 | 22.00 | 31.00 | $122,320 |
| Totals | 35,844 | 219 | 13 | 33 | 86 | 134 | 24 | 11.84 | 11.96 | $37,532,713 | |
Jimmie Johnson Season Statistics
| Jimmie Johnson 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 1st | 27th | 87/5 | 200/200 | Running | $329,606 | |
| Auto Club 500 [California] | 1st | 2nd | 180/10 | 250/250 | Running | $252,336 | |
| UAW-Dodge 400 [Las Vegas] | 33rd | 29th | 76/0 | 265/267 | Running | $136,786 | |
| Kobalt Tools 500 [Atlanta] | 11th | 13th | 124/0 | 325/325 | Running | $127,786 | |
| Food City 500 [Bristol] | 1st | 18th | 114/5 | 504/506 | Running | $139,186 | |
| Goody's Cool Orange 500 [Martinsville] | 10th | 4th | 165/5 | 500/500 | Running | $142,861 | |
| Samsung 500 [Texas] | 5th | 2nd | 175/5 | 339/339 | Running | $364,286 | |
| Subway Fresh Fit 500 [Phoenix] | 7th | 1st | 195/10 | 312/312 | Running | $262,111 | |
| Aaron's 499 [Talladega] | 10th | 13th | 129/5 | 188/188 | Running | $146,461 | |
| Crown Royal 400 [Richmond] | 12th | 30th | 73/0 | 400/410 | Running | $121,411 | |
| Dodge Challenger 500 [Darlington] | 3rd | 13th | 124/0 | 367/367 | Running | $137,061 | |
| Coca-Cola 600 [Lowe's] | 10th | 39th | 51/5 | 351/400 | Out of Race | $149,861 | |
| Best Buy 400 [Dover] | 6th | 7th | 151/5 | 398/400 | Running | $152,136 | |
| Pocono 500 [Pocono] | 2nd | 6th | 155/5 | 200/200 | Running | $147,586 | |
| LifeLock 400 [Michigan] | 6th | 6th | 160/10 | 203/203 | Running | $149,061 | |
| Toyota/Save Mart 350 [Infineon] | 2nd | 15th | 123/5 | 112/112 | Running | $135,336 | |
| Lenox Industrial Tools 301 [N Hampshire] | 23rd | 9th | 138/0 | 284/284 | Running | $140,961 | |
| Coke Zero 400 [Daytona] | 30th | 23rd | 99/5 | 162/160 | Running | $143,736 | |
| LifeLock.com 400 [Chicagoland] | 5th | 2nd | 175/5 | 267/267 | Running | $251,086 | |
| Allstate 400 at The Brickyard [Indy] | 1st | 1st | 195/10 | 160/160 | Running | $509,236 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 1st | 3rd | 170/5 | 200/200 | Running | $188,086 | |
| Centurion Boats at The Glen [Watkins Glen] | 4th | 7th | 151/5 | 90/90 | Running | $132,236 | |
| 3M Performance 400 [Michigan] | 2nd | 17th | 117/5 | 200/200 | Running | $135,386 | |
| Sharpie 500 [Bristol] | 34th | 33rd | 64/0 | 481/500 | Running | $0 | |
Jimmie Johnson Track Statistics
(Click the track name to see Jimmie Johnson's race results at that track.)
| Jimmie Johnson's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 14 | 0 | 3 | 8 | 9 | 1st | 10th | 9th | 147 |
| Auto Club Speedway | 11 | 1 | 2 | 7 | 7 | 1st | 6th | 11th | 157 |
| Bristol Motor Speedway | 14 | 1 | 0 | 2 | 6 | 3rd | 17th | 17th | 115 |
| Chicagoland Speedway | 7 | 1 | 0 | 5 | 6 | 2nd | 8th | 9th | 152 |
| Darlington Raceway | 10 | 0 | 2 | 5 | 8 | 1st | 7th | 9th | 153 |
| Daytona International Speedway | 14 | 2 | 1 | 5 | 8 | 1st | 14th | 10th | 129 |
| Dover International Speedway | 13 | 2 | 3 | 4 | 8 | 1st | 12th | 12th | 139 |
| Homestead-Miami Speedway | 7 | 1 | 0 | 2 | 5 | 2nd | 13th | 20th | 130 |
| Indianapolis Motor Speedway | 7 | 1 | 2 | 2 | 3 | 1st | 20th | 17th | 111 |
| Infineon Raceway | 7 | 0 | 0 | 1 | 2 | 5th | 19th | 21st | 108 |
| Kansas Speedway | 6 | 2 | 0 | 1 | 4 | 3rd | 12th | 6th | 135 |
| Las Vegas Motor Speedway | 7 | 0 | 3 | 3 | 4 | 1st | 9th | 16th | 150 |
| Lowes Motor Speedway | 14 | 2 | 5 | 8 | 11 | 1st | 9th | 9th | 152 |
| Martinsville Speedway | 13 | 1 | 4 | 9 | 12 | 1st | 6th | 13th | 160 |
| Michigan International Speedway | 14 | 1 | 0 | 2 | 6 | 3rd | 14th | 9th | 126 |
| New Hampshire Motor Speedway | 13 | 0 | 2 | 3 | 8 | 1st | 11th | 9th | 138 |
| North Carolina Speedway | 5 | 0 | 0 | 1 | 2 | 2nd | 23rd | 25th | 98 |
| Phoenix International Raceway | 10 | 0 | 2 | 5 | 8 | 1st | 6th | 12th | 158 |
| Pocono Raceway | 14 | 2 | 2 | 5 | 9 | 1st | 10th | 7th | 143 |
| Richmond International Raceway | 13 | 2 | 2 | 3 | 3 | 1st | 19th | 13th | 114 |
| Talladega Superspeedway | 13 | 2 | 1 | 4 | 5 | 1st | 17th | 8th | 120 |
| Texas Motor Speedway | 10 | 0 | 1 | 5 | 8 | 1st | 9th | 9th | 147 |
| Watkins Glen International | 7 | 1 | 0 | 3 | 4 | 3rd | 13th | 7th | 131 |
Jimmie Johnson Track Type Statistics
| Jimmie Johnson's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 40 | 4 | 6 | 14 | 21 | 1st | 14th | 14th | 129 |
| Speedway | 162 | 13 | 27 | 66 | 106 | 1st | 11th | 11th | 142 |
| Superspeedway | 27 | 4 | 2 | 9 | 13 | 1st | 16th | 9th | 125 |
| Road course | 14 | 1 | 0 | 4 | 6 | 3rd | 16th | 14th | 120 |
Jimmie Johnson Bio
James Kenneth Johnson was born on September 17, 1975. He is a native of El Cajon, California.
He races the #48 Lowe's Chevrolet Monte Carlo SS owned by teammate Jeff Gordon and operated by Rick Hendrick's Hendrick Motorsports.
He has never finished below 5th in the final NEXTEL Cup points standings and finished second twice (in 2003 and 2004). Since his rookie season Johnson ranks second among all active drivers with an average of 4.5 wins a season (behind Jeff Gordon's 5.6) and second in average top 10 finishes a season with 21.25 (behind Tony Stewart's 21.28).
In 2006, Johnson became only the second driver to win the prestigious Daytona 500, and Allstate 400 at the Brickyard in the same year. He is the only driver to win three Coca-Cola 600s in a row. He is the 2006 NASCAR Nextel Cup champion.
Jimmie Johnson began his racing career in several off-road leagues including SODA, SCORE International and Mickey Thompson Entertainment Group. He accumulated over 25 wins, 100 top-three finishes, six championships, and received Rookie of the Year honors in all three leagues.
Johnson raced with Herzog Motorsports in the 1996 and 1997 SODA series. Johnson was a field reporter for ESPN in the SODA series.
In 1998, Johnson joined the American Speed Association (ASA) circuit, finishing fourth in the season while picking up Rookie of the Year honors.
During this time, Johnson also began racing in the NASCAR Busch Series, driving in three events. In 1999, Johnson continued to run in both the ASA and the Busch Series, winning twice and finishing third in the ASA point race.
By 2000, Johnson became a Busch Series driver with Herzog Motorsports, finished 10th in the points standings and third in the Rookie of the Year standings. He won his only Busch Series race in 2001 at the Hills Brothers Coffee 300 at Chicagoland Speedway in his 81 series events.
Johnson began racing in the NEXTEL Cup series in 2002. Johnson stunned the NASCAR world by winning the pole at the 2002 Daytona 500 and ending up with a quality 15th place finish. He would only improve from there, winning three times, averaging a 13.5 place finish, and becoming the first rookie ever to both lead the series in points (he eventually finished fifth overall) and the first to sweep races at a track (Dover). Johnson's first Winston Cup win was at his home region of California Speedway.
Despite finishing the highest of any rookie in points, he was runner-up to Ryan Newman for NASCAR Rookie of the Year because of NASCAR's controversial 'Rookie of the Year' award being based on a driver's 15 best finishes, and not points.
For the 2003 campaign, Johnson had three victories, 14 top-five finishes and 20 top-ten finishes. He finished the season second in the points standings to Matt Kenseth. Johnson got his first win at Lowe's Motor Speedway at the time. He won in back to back weekends at the NEXTEL All-Star Challenge and the Coca-Cola 600. The All-Star Challenge was a non-points event.
In 2004, Johnson started slowly in weeks two and three at Rockingham and Las Vegas. However, he quickly rebounded with a week five win at the Carolina Dodge Dealers 400 at Darlington Raceway. Subsequent victories at the Coca-Cola 600 and the Pocono 500 helped solidify his place in the Chase for the Cup towards the end of the regular season. However, poor finishes at Talladega (37th) and Kansas (32nd) nearly sank his chances to win the Nextel Cup.
Four subsequent victories put him 18 points behind leader Kurt Busch going into the final race.
The second victory at the Subway 500 in Martinsville, Virginia on October 24, 2004, was marred by tragedy. Owner Rick Hendrick's son (Ricky Hendrick), nieces and brother were killed in an airplane crash on route to the race. All eight passengers and both pilots died in the incident, and Johnson was told after claiming the winner's grandfather clock.
Johnson passed Mark Martin with six laps to go the next week in Atlanta Motor Speedway. Johnson won under the lights at Darlington in the Mountain Dew Southern 500, and became the first driver since Jeff Gordon to win two legs of NASCAR's Grand Slam in a season. He eventually finished second in the Nextel Cup, losing to Kurt Busch by 8 points.
In 2005, Johnson stayed in the top five in the points standings all year, winning at Las Vegas, Lowes Motor Speedway, Dover International Speedway, and again at Lowes Motor Speedway.
Johnson now has four straight wins at his sponsor, Lowes, sponsored track in Charlotte, North Carolina, and became only the second driver to win three consecutive races in one of NASCAR's majors. (owner Jeff Gordon won four consecutive Southern 500 titles from 1995-1998, but that leg of the Grand Slam was eliminated in the Ferko lawsuit.)
Johnson had a chance to win the championship coming into the November 20 season finale at Homestead-Miami Speedway, but finished 5th in points after crashing in the midway point of the event with a tire problem.
Source: Wikipedia GNU












Send Page To a Friend



