Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
JEFF GORDON
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 9th | 24 | 2 | 0 | 9 | 11 | 4 | 214 | 95.3% | $3,642,597 | 2nd |
|
JEFF GORDON Career Statistics
| Jeff Gordon NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2nd | 6646 | 36 | 7 | 6 | 21 | 30 | 1 | 11.30 | 7.30 | $7,148,620 |
| 2006 | 6th | 6256 | 36 | 2 | 2 | 14 | 18 | 7 | 9.97 | 14.86 | $5,975,873 |
| 2005 | 11th | 4174 | 36 | 2 | 4 | 8 | 14 | 9 | 11.50 | 17.80 | $6,855,440 |
| 2004 | 3rd | 6490 | 36 | 6 | 5 | 16 | 25 | 4 | 9.60 | 11.40 | $6,437,660 |
| 2003 | 4th | 4785 | 36 | 4 | 3 | 15 | 20 | 5 | 8.64 | 12.92 | $5,107,760 |
| 2002 | 4th | 4607 | 36 | 3 | 3 | 13 | 20 | 3 | 12.60 | 14.10 | $4,981,170 |
| 2001 | 1st | 5112 | 36 | 6 | 6 | 18 | 24 | 2 | 9.50 | 11.00 | $6,649,080 |
| 2000 | 9th | 4361 | 34 | 3 | 3 | 11 | 22 | 2 | 12.20 | 12.90 | $2,703,590 |
| 1999 | 6th | 4620 | 34 | 7 | 7 | 18 | 21 | 7 | 7.40 | 12.90 | $5,281,361 |
| 1998 | 1st | 5328 | 33 | 7 | 13 | 26 | 28 | 2 | 7.00 | 5.70 | $6,175,867 |
| 1997 | 1st | 4710 | 32 | 1 | 10 | 22 | 23 | 2 | 9.40 | 9.60 | $4,201,227 |
| 1996 | 2nd | 4620 | 31 | 5 | 10 | 21 | 24 | 5 | 6.30 | 9.50 | $3,428,485 |
| 1995 | 1st | 4614 | 31 | 9 | 7 | 17 | 23 | 3 | 5.00 | 9.50 | $2,088,460 |
| 1994 | 8th | 3776 | 31 | 1 | 2 | 7 | 14 | 10 | 9.80 | 15.80 | $1,507,010 |
| 1993 | 14th | 3447 | 30 | 1 | 0 | 7 | 11 | 11 | 13.10 | 17.70 | $623,855 |
| Totals | 73,546 | 508 | 64 | 81 | 234 | 317 | 73 | 9.60 | 12.20 | $69,165,458 | |
Jeff Gordon Season Statistics
| Jeff Gordon 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 [Daytona] | 8th | 39th | 51/5 | 186/200 | Off Track | $319,599 | |
| Auto Club 500 [California] | 2nd | 3rd | 170/5 | 250/250 | Running | $214,186 | |
| UAW-Dodge 400 [Las Vegas] | 4th | 35th | 63/5 | 262/267 | Off Track | $130,286 | |
| Kobalt Tools 500 [Atlanta] | 1st | 5th | 160/5 | 325/325 | Running | $138,186 | |
| Food City 500 [Bristol] | 2nd | 11th | 130/0 | 506/506 | Running | $135,636 | |
| Goody's Cool Orange 500 [Martinsville] | 1st | 2nd | 175/5 | 500/500 | Running | $165,336 | |
| Samsung 500 [Texas] | 18th | 43rd | 34/0 | 124/339 | Out of Race | $131,327 | |
| Subway Fresh Fit 500 [Phoenix] | 11th | 13th | 124/0 | 311/312 | Running | $119,961 | |
| Aaron's 499 [Talladega] | 20th | 19th | 111/5 | 188/188 | Running | $134,961 | |
| Crown Royal 400 [Richmond] | 28th | 9th | 138/0 | 410/410 | Running | $126,186 | |
| Dodge Challenger 500 [Darlington] | 8th | 3rd | 170/5 | 367/367 | Running | $194,236 | |
| Coca-Cola 600 [Lowe's] | 18th | 4th | 160/0 | 400/400 | Running | $197,011 | |
| Best Buy 400 [Dover] | 9th | 5th | 160/5 | 400/400 | Running | $159,386 | |
| Pocono 500 [Pocono] | 36th | 14th | 121/0 | 200/200 | Running | $117,711 | |
| LifeLock 400 [Michigan] | 8th | 18th | 109/0 | 203/203 | Running | $124,286 | |
| Toyota/Save Mart 350 [Infineon] | 5th | 3rd | 165/0 | 112/112 | Running | $191,736 | |
| Lenox Industrial Tools 301 [N Hampshire] | 19th | 11th | 130/0 | 284/284 | Running | $128,461 | |
| Coke Zero 400 [Daytona] | 26th | 30th | 78/5 | 162/160 | Running | $134,486 | |
| LifeLock.com 400 [Chicagoland] | 6th | 11th | 135/5 | 267/267 | Running | $146,811 | |
| Allstate 400 at The Brickyard [Indy] | 5th | 5th | 160/5 | 160/160 | Running | $275,111 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 4th | 10th | 134/0 | 200/200 | Running | $126,311 | |
| Centurion Boats at The Glen [Watkins Glen] | 6th | 29th | 76/0 | 90/90 | Running | $111,011 | |
| 3M Performance 400 [Michigan] | 5th | 42nd | 37/0 | 111/200 | Accident | $120,376 | |
| Sharpie 500 [Bristol] | 3rd | 5th | 160/5 | 500/500 | Running | $0 | |
Jeff Gordon Track Statistics
(Click the track name to see Jeff Gordon's race results at that track.)
| Jeff Gordon's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 23 | 2 | 3 | 9 | 15 | 1st | 12th | 14th | 136 |
| Auto Club Speedway | 16 | 2 | 3 | 8 | 8 | 1st | 11th | 11th | 140 |
| Bristol Motor Speedway | 24 | 5 | 3 | 10 | 15 | 1st | 11th | 5th | 140 |
| Chicagoland Speedway | 8 | 1 | 1 | 4 | 5 | 1st | 10th | 11th | 142 |
| Darlington Raceway | 20 | 3 | 4 | 13 | 15 | 1st | 10th | 7th | 147 |
| Daytona International Speedway | 24 | 3 | 5 | 6 | 11 | 1st | 17th | 12th | 122 |
| Dover International Speedway | 23 | 1 | 1 | 10 | 14 | 1st | 13th | 11th | 132 |
| Homestead-Miami Speedway | 9 | 0 | 0 | 4 | 7 | 3rd | 11th | 15th | 138 |
| Indianapolis Motor Speedway | 12 | 1 | 3 | 8 | 10 | 1st | 7th | 15th | 155 |
| Infineon Raceway | 12 | 5 | 5 | 9 | 10 | 1st | 8th | 7th | 159 |
| Kansas Speedway | 7 | 0 | 2 | 4 | 5 | 1st | 11th | 10th | 142 |
| Las Vegas Motor Speedway | 11 | 0 | 1 | 5 | 5 | 1st | 15th | 14th | 126 |
| Lowes Motor Speedway | 23 | 3 | 4 | 11 | 13 | 1st | 16th | 12th | 123 |
| Martinsville Speedway | 23 | 7 | 6 | 16 | 20 | 1st | 6th | 5th | 160 |
| Michigan International Speedway | 24 | 4 | 2 | 10 | 14 | 1st | 14th | 8th | 132 |
| New Hampshire Motor Speedway | 23 | 5 | 2 | 11 | 13 | 1st | 10th | 10th | 143 |
| North Carolina Speedway | 15 | 1 | 3 | 7 | 10 | 1st | 10th | 9th | 142 |
| Phoenix International Raceway | 15 | 3 | 1 | 5 | 12 | 1st | 8th | 8th | 148 |
| Pocono Raceway | 24 | 1 | 3 | 13 | 17 | 1st | 9th | 12th | 146 |
| Richmond International Raceway | 23 | 4 | 1 | 8 | 12 | 1st | 18th | 8th | 118 |
| Talladega Superspeedway | 23 | 1 | 5 | 11 | 13 | 1st | 14th | 11th | 133 |
| Texas Motor Speedway | 15 | 1 | 0 | 5 | 7 | 2nd | 17th | 11th | 118 |
| Watkins Glen International | 12 | 3 | 4 | 4 | 5 | 1st | 14th | 7th | 133 |
Jeff Gordon Track Type Statistics
| Jeff Gordon's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 70 | 16 | 10 | 34 | 47 | 1st | 12th | 6th | 139 |
| Speedway | 268 | 28 | 33 | 127 | 170 | 1st | 12th | 11th | 138 |
| Superspeedway | 47 | 4 | 10 | 17 | 24 | 1st | 15th | 12th | 128 |
| Road course | 24 | 8 | 9 | 13 | 15 | 1st | 11th | 7th | 146 |
Jeff Gordon Bio
Jeffry Michael Gordon was five years old when he began racing. His family, and most notably his step-father, John Bickford, were in full support of this desire. Having been born in Vallejo, California his family moved cross country to Pittsboro, Indiana specifically to give Jeff more racing opportunities.
It paid off too. Before Jeff had even reached the age of 18, he had won 3 short-track races and earned the 1989 Rookie of the Year in the USAC Midget Car Racing series. The following year, Jeff Gordon won the USAC Midget title. The following year, 1991, Gordon moved up to the USAC Silver Crown series. He became the youngest driver to win the USAC Silver Crown title. He was only 20 years old.
Jeff Gordon started racing in the NASCAR Busch Series after that for Bill Davis Racing where he set the NASCAR record for winning 11 poles in one season. Jeff's first NASCAR Winston Cup race was the Hooters 500 at Atlanta Motor Speedway in 1992. He crashed on lap 164 and ended the day in 31st position.
Jeff Gordon's first full NASCAR Winston Cup season was in 1993. He race for Hendrick Motorsports. He started off strong by winning the Twin 125 in qualifying for the Daytona 500. Gordon finished 14th in points that rookie year in the NASCAR Winston Cup Series. He gained quite a reputation not only because he was so young, but because he had a tendency to push his cars hard and crash them often.
Gordon's first NASCAR Winston Cup win came in 1994. The site of his first victory was the Lowe's Motor Speedway. The Coca-Cola 600 is the longest race on the NASCAR schedule. His next win came at the inaugural NASCAR race at the famed Indianapolis Speedway. In front of his hometown crowd made the victory all the sweeter for the young Gordon.
In 1995, Jeff Gordon won his first NASCAR Winston Cup championship. Jeff Gordon has raced on to win 3 more NASCAR championships. Only 2 other drivers have won more championships then he. Among Gordon's other accomplishments, he has won 4 times in the Brickyard 400 at Indianapolis. He has become a major force to be reckoned with at the restrictor plate tracks as well as the road course. He currently only has 3 tracks on the NASCAR schedule that he hasn't won.
Jeff Gordon is considered to be one of the best drivers in the NASCAR community. He has done so much at such a young age.
During the 2006 NASCAR season, Gordon reached 75 career NASCAR wins. He is one race behind Dale Earnhardt and only 9 behind Darrell Waltrip. He currently ranks 7th of the all-time winningest drivers.
Source: Wikipedia GNU












Send Page To a Friend



