Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Homestead-Miami Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Homestead-Miami Speedway, also consider their performance at Bristol, Las Vegas, Dover & Darlington because of their steep banking.
Homestead-Miami Speedway
Homestead-Miami Speedway(formerly Metro-Dade Homestead Motorsports Complex) is a NASCAR sanctioned race track in Homestead, Florida, southwest of Miami.
NASCAR Championship Weekend
It plays host to the Ford Championship Weekend, hosting the final races of the year in the NASCAR NEXTEL Cup, Busch Series, and the Craftsman Truck Series. These races are currently all sponsored by Ford Motors, taking the names Ford 400, Ford 300, and Ford 200, respectively.
Building Homestead-Miami Speedway
The speedway was constructed, with the efforts of promotor Ralph Sanchez, as part of a plan to help Homestead rebound after the devastation caused by Hurricane Andrew. Groundbreaking began August 24, 1993, less than a year after the hurricane. It opened in November 1995 with a NASCAR Busch Series race. In the spring of 1996, the CART series held its first race there.
The facility is considered by some to be one of the most beautiful in the country. The track reflects the art deco district of downtown Miami with its liberal use of colors such as aqua, purple and silver, among other colors.
Changing The Track Layout
However, the racing at Homestead was initially not considered very good. The track opened as a four-turn, rectangular-oval, based on the Indianapolis Motor Speedway's layout.
The sharp, flat turns and aprons made passing difficult and lowered overall speed. The geometry also created unfavorably severe crash angles. In 1996, track management attempted to correct the problems by wideing the aprons of the turns by as much as 24 feet. In the summer of 1997, an $8.2 million reconfiguration project changed the turns from a quad-oval to a traditional, continuous turn oval.
In 2003, the track was reconfigured once again.
The turns were changed from mostly flat to steep variable banking. Shortly afterwards, lights were installed to allow night racing for the first time. The renovations were praised by fans, and the track has produced a number of close finishes, including 2005's last-lap battle between Greg Biffle and Mark Martin.
Tragedy At Homestead/Miami Speedway
On March 26, 2006 however, Indy Racing League driver Paul Dana suffered fatal injuries in the warm-up session before the season-opening round of the championship. He was involved in a high-speed collision, with Ed Carpenter at over 215 mph. His death is the first in theIndy Racing League since Tony Renna died at Indianapolis Motor Speedway in October 2003, and only the 3rd ever since the series started.
He also is the only other driver to suffer fatal injuries at the speedway since John Nemechek, and Jeff Clinton who died in a Grand Am sports car event at the track in March 2002.
Trivia
Homestead-Miami Speedway Trivia Coming Soon!
Top Drivers
| Top Active Drivers at Homestead-Miami Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Carl Edwards | 4 | 16.0 | 7.8 |
| David Ragan | 1 | 7.0 | 10.0 |
| Kevin Harvick | 7 | 13.3 | 10.1 |
| Jeff Gordon | 9 | 14.6 | 10.6 |
| Mark Martin | 9 | 17.6 | 12.0 |
| Tony Stewart | 9 | 13.8 | 12.2 |
| Greg Biffle | 6 | 16.3 | 12.7 |
| Denny Hamlin | 3 | 35.7 | 13.0 |
| Jeff Burton | 9 | 20.4 | 13.1 |
| Martin Truex Jr | 3 | 23.3 | 13.3 |
| Jimmie Johnson | 7 | 20.4 | 13.4 |
| Bill Elliott | 7 | 24.6 | 16.4 |
| Bobby Labonte | 9 | 18.6 | 17.1 |
| Jamie McMurray | 6 | 18.0 | 17.5 |
| Kurt Busch | 7 | 13.1 | 18.4 |
| Joe Nemechek | 8 | 12.4 | 19.1 |
| Dave Blaney | 8 | 17.4 | 19.1 |
| Scott Riggs | 3 | 19.3 | 20.0 |
| Matt Kenseth | 8 | 22.4 | 20.0 |
| Ryan Newman | 6 | 7.0 | 20.2 |
| Kasey Kahne | 4 | 2.8 | 20.5 |
| Casey Mears | 5 | 24.4 | 21.2 |
| Dale Earnhardt Jr | 8 | 19.0 | 21.3 |
| Sterling Marlin | 8 | 23.1 | 21.3 |
| Reed Sorenson | 3 | 17.7 | 22.0 |
| Ward Burton | 5 | 14.6 | 22.0 |
| Kyle Petty | 6 | 34.2 | 23.8 |
| Juan Pablo Montoya | 2 | 31.0 | 24.5 |
| Clint Bowyer | 2 | 14.5 | 24.5 |
| David Reutimann | 1 | 35.0 | 25.0 |
| Paul Menard | 2 | 33.5 | 26.0 |
| Elliott Sadler | 9 | 25.6 | 27.0 |
| Robby Gordon | 6 | 37.7 | 27.7 |
| Michael Waltrip | 7 | 26.9 | 28.6 |
| JJ Yeley | 2 | 16.0 | 30.5 |
| Boris Said | 2 | 29.5 | 31.0 |
| Brian Vickers | 5 | 11.6 | 31.6 |
| David Gilliland | 2 | 10.5 | 32.5 |
| Travis Kvapil | 3 | 30.0 | 32.7 |
| Kyle Busch | 3 | 8.3 | 33.0 |
| Sam Hornish Jr | 1 | 29.0 | 37.0 |
| Patrick Carpentier | 1 | 28.0 | 40.0 |
Race Winners
| Races Winners at Homestead-Miami Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 11/18/2007 | Ford 400 | Jimmie Johnson | Matt Kenseth | 213 | 4th |
| 11/19/2006 | Ford 400 | Kasey Kahne | Greg Biffle | 47 | 22nd |
| 11/20/2005 | Ford 400 | Carl Edwards | Greg Biffle | 9 | 7th |
| 11/21/2004 | Ford 400 | Kurt Busch | Greg Biffle | 117 | 2nd |
| 11/16/2003 | Ford 400 | Jamie McMurray | Bobby Labonte | 1 | 2nd |
| 11/17/2002 | Ford 400 | Kurt Busch | Kurt Busch | 28 | 1st |
| 11/11/2001 | Pennzoil Freedom 400 | Bill Elliott | Bill Elliott | 59 | 1st |
| 11/12/2000 | Pennzoil 400 | Steve Park | Tony Stewart | 166 | 13th |
| 11/14/1999 | Pennzoil 400 | David Green | Tony Stewart | 44 | 7th |












