Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
ELLIOTT SADLER
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 23rd | 19 | 0 | 0 | 1 | 4 | 2 | 12 | 86.6% | $2,440,348 | 5th |
|
ELLIOTT SADLER Career Statistics
| Elliott Sadler NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 25th | 3140 | 36 | 0 | 0 | 0 | 2 | 1 | 17.30 | 25.50 | $3,972,990 |
| 2006 | 22nd | 3469 | 36 | 1 | 0 | 1 | 7 | 7 | 17.47 | 23.11 | $4,650,289 |
| 2005 | 13th | 4084 | 36 | 4 | 0 | 1 | 12 | 2 | 14.10 | 17.60 | $5,024,120 |
| 2004 | 9th | 6024 | 36 | 0 | 2 | 8 | 14 | 1 | 11.70 | 15.90 | $5,158,360 |
| 2003 | 22nd | 3525 | 36 | 2 | 0 | 2 | 9 | 9 | 14.44 | 22.56 | $3,660,170 |
| 2002 | 23rd | 3418 | 36 | 0 | 0 | 2 | 7 | 6 | 25.60 | 23.40 | $3,390,690 |
| 2001 | 20th | 3471 | 36 | 0 | 1 | 2 | 2 | 2 | 28.40 | 22.80 | $2,525,010 |
| 2000 | 29th | 2762 | 33 | 0 | 0 | 0 | 1 | 5 | 27.10 | 26.70 | $1,578,360 |
| 1999 | 24th | 3191 | 34 | 0 | 0 | 0 | 1 | 2 | 28.80 | 23.20 | $1,551,221 |
| 1998 | 59th | 128 | 2 | 0 | 0 | 0 | 0 | 1 | 31.50 | 33.00 | $45,325 |
| Totals | 33,212 | 321 | 7 | 3 | 16 | 55 | 36 | 20.50 | 22.33 | $31,556,535 | |
Elliott Sadler Season Statistics
| Elliott Sadler 2008 NASCAR Season Statistics | |||||||
| Race | Start | Finish | Pts | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Daytona 500 | 35th | 6th | 150 | 200/200 | Running | $430,015 | |
| Auto Club 500 | 27th | 24th | 91 | 249/250 | Running | $114,770 | |
| UAW-Dodge 400 | 10th | 12th | 127 | 267/267 | Running | $129,170 | |
| Kobalt Tools 500 | 18th | 43rd | 34 | 257/325 | Accident | $94,518 | |
| Food City 500 | 27th | 19th | 106 | 504/506 | Running | $115,070 | |
| Goody's Cool Orange 500 | 25th | 15th | 118 | 500/500 | Running | $104,045 | |
| Samsung 500 | 26th | 26th | 85 | 336/339 | Running | $127,170 | |
| Subway Fresh Fit 500 | 2nd | 41st | 40 | 161/312 | Engine | $90,250 | |
| Aaron's 499 | 18th | 29th | 81 | 188/188 | Running | $109,670 | |
| Crown Royal 400 | 8th | 20th | 103 | 408/410 | Running | $100,470 | |
| Dodge Challenger 500 | 7th | 42nd | 37 | 246/367 | Running | $95,750 | |
| Coca-Cola 600 | 9th | 8th | 147 | 400/400 | Running | $147,695 | |
| Best Buy 400 | 42nd | 42nd | 37 | 16/400 | Running | $101,785 | |
| Pocono 500 | 16th | 34th | 66 | 200/200 | Running | $90,320 | |
| LifeLock 400 | 27th | 9th | 138 | 203/203 | Running | $112,120 | |
| Toyota/Save Mart 350 | 6th | 19th | 106 | 112/112 | Running | $106,695 | |
| Lenox Industrial Tools 301 | 11th | 5th | 155 | 284/284 | Running | $135,895 | |
| Coke Zero 400 | 38th | 39th | 46 | 129/160 | Running | $110,070 | |
| LifeLock.com 400 | 26th | 12th | 127 | 267/267 | Running | $124,870 | |
Elliott Sadler Track Statistics
| Elliott Sadler's Performance on NASCAR Nextel Cup Tracks | |||||||
| Track | Races | Win | 5 | 10 | Best | Avg Fin | Avg Start |
|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 19 | 0 | 0 | 3 | 6th | 23rd | 18th |
| Bristol Motor Speedway | 20 | 1 | 3 | 4 | 1st | 22nd | 17th |
| California Speedway | 14 | 1 | 1 | 2 | 1st | 23rd | 22nd |
| Chicagoland Speedway | 8 | 0 | 0 | 1 | 9th | 22nd | 22nd |
| Darlington Raceway | 16 | 0 | 2 | 4 | 2nd | 19th | 11th |
| Daytona International Speedway | 20 | 0 | 3 | 7 | 2nd | 18th | 26th |
| Dover International Speedway | 19 | 0 | 0 | 3 | 6th | 21st | 17th |
| Homestead-Miami Speedway | 9 | 0 | 0 | 1 | 9th | 27th | 26th |
| Indianapolis Motor Speedway | 9 | 0 | 1 | 1 | 3rd | 29th | 20th |
| Infineon Raceway | 10 | 0 | 0 | 4 | 6th | 16th | 26th |
| Kansas Speedway | 7 | 0 | 1 | 2 | 4th | 21st | 17th |
| Las Vegas Motor Speedway | 10 | 0 | 0 | 1 | 6th | 24th | 16th |
| Lowes Motor Speedway | 20 | 0 | 1 | 3 | 5th | 26th | 17th |
| Martinsville Speedway | 19 | 0 | 1 | 3 | 5th | 24th | 29th |
| Michigan International Speedway | 19 | 0 | 1 | 4 | 5th | 23rd | 20th |
| New Hampshire Motor Speedway | 19 | 0 | 1 | 5 | 5th | 21st | 20th |
| North Carolina Speedway | 11 | 0 | 0 | 1 | 9th | 21st | 26th |
| Phoenix International Raceway | 13 | 0 | 0 | 1 | 10th | 26th | 22nd |
| Pocono Raceway | 19 | 0 | 0 | 2 | 9th | 20th | 24th |
| Richmond International Raceway | 19 | 0 | 0 | 1 | 7th | 24th | 25th |
| Talladega Superspeedway | 18 | 0 | 1 | 2 | 3rd | 25th | 19th |
| Texas Motor Speedway | 13 | 1 | 1 | 3 | 1st | 22nd | 15th |
| Watkins Glen International | 9 | 0 | 0 | 1 | 7th | 21st | 23rd |
Elliott Sadler Track Type Statistics
| Elliott Sadler's Performance By Race Track Type | |||||||
| Track Type | Races | Win | 5 | 10 | Best | Avg Fin | Avg Start |
|---|---|---|---|---|---|---|---|
| Short track | 58 | 1 | 4 | 8 | 1st | 23rd | 23rd |
| Speedway | 225 | 2 | 9 | 37 | 1st | 23rd | 19th |
| Superspeedway | 38 | 0 | 4 | 9 | 2nd | 22nd | 23rd |
| Road course | 19 | 0 | 0 | 5 | 6th | 18th | 24th |
Elliott Sadler Bio
Elliott William Barnes Sadler was born April 30, 1975. he is a native of Emporia, Virginia.
He currently drives the #19 Dodge Dealers / UAW Dodge Charger for Evernham Motorsports with teammates Kasey Kahne and Scott Riggs. He has three career Craftsman Truck Series starts, his best finish coming at Richmond in 2000. His older brother is Hermie Sadler, who races in the NASCAR Busch Series and occasionally in the NEXTEL Cup series.
Sadler began racing in go-karts at the age of seven, and moved up to the Late Model stock car division at the local race track. His accomplishments include over 200 total wins, the 1983 -1984 Virginia State Karting Championship, and the North Carolina Gold Cup in 1991 - 1992. He was runner-up in 1989 for the World Karting Association national title.
When he turned 18, he moved to the Winston Racing Series and ran full-time beginning in 1993. That same year, he achieved his first victory, and in 1995 was crowned track champion at South Boston Speedway, where he achieved 13 wins that year, including a 6-race winning streak.
Sadler attended James Madison University in Harrisonburg, Virginia and was a walk-on on the basketball team until he injured his knee, effectively ending his basketball career.
Sadler made his Busch Series debut in 1995 at South Boston. He qualified fifteenth in the #46 DeWalt Tools Chevy, and finished eighth. He ran another race that season at Richmond International Raceway, but finished 24th.
He began 1996 driving a part-time schedule for his family-owned team, before switching over to the #29 WCW Chevy owned by Diamond Ridge Motorsports. He had three top-tens in the Diamond Ridge ride, his best finish coming at the Miami-Dade Homestead Motorsports Complex, where he finished fifth. After making thirteen starts that year, he finished 35th in points.
Sadler and Diamond Ridge began 1997 unsponsored, but grabbed two poles, at Daytona and Darlington respectively. Midway through the season, Phillips 66 came onboard as the team's sponsor and Sadler won his first career race at Nazareth Speedway. He followed that up with back-to-back wins at Myrtle Beach Speedway and Gateway International Raceway.
He won an additional four pole positions and finished a career-best fifth in points. He also attempted the UAW-GM Quality 500 in the Cup Series for Team SABCO, but failed to qualify.
In 1998, Sadler's team switched to the #66, and won early in the season at Bristol. He made his Cup debut at Charlotte Motor Speedway in the #92 for Diamond Ridge, starting 31st but finishing 42nd after an engine failure. He ran another Cup race later at Bristol, finishing 24th. After another win at North Carolina Speedway, Sadler announced he would leave Diamond Ridge at the end of the season.
Sadler moved up to the Cup Series full-time in 1999, driving the #21 Citgo Ford Taurus for Wood Brothers Racing. His best finish that year was a tenth at Texas Motor Speedway, and he finished 24th in points, runner-up to Tony Stewart for Rookie of the Year honors.
He also returned to the Busch Series on a part-time basis, filling in for the injured Andy Santerre for Innovative Motorsports, his best finish fifth at California Speedway. He also drove a handful of races for Lyndon Amick. Sadler's only finish in 2000 was a tenth at Bristol, and he dropped to twenty-ninth in points.
In 2001, Motorcraft became Sadler's new sponsor, and he won his first career Cup race at Bristol. He had another top-ten and finished 20th in points. After seven top-tens and a drop to 23rd in points in 2002, Sadler left for Robert Yates Racing to drive the #38 M&M's Ford. In his first season of competition with Yates, Sadler won the pole at Darlington Raceway and Talladega Superspeedway, and finished 22nd in points.
The following season, 2003, Sadler won at Texas Motor Speedway and California Speedway and finished a career high ninth in the championship standings.
Sadler failed to win again in 2005, but won four poles. He also drove sixteen races for RYR's Busch car, the #90 Citifinancial Taurus, and had three top-five finishes.
On August 15, 2006, Sadler was officially released from his contract at RYR, and David Gilliland took over the #38 ride. The following day, Evernham Motorsports officially named Elliott Sadler as their driver beginning at Michigan International Speedway. That Sunday, August 20th, Sadler recorded a Top-Ten finish (10th) in his first start with Evernham Motorsports. It was the #19 Dodge's first top ten finish of the season. Sadler later finished sixth at New Hampshire, which would be the best finish of the season for the #19 car.
Soon after that, Sadler had a surprising seven DNFs, four coming from the fourteen races he piloted the #19 car, twice as many as Mayfield who drove it for twenty-one races. Sadler's best finish of the season, in the #38, came at the Daytona 500 where he finished 4th.
Source: Wikipedia GNU











