Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
NASCAR Champions 1949 - 2006
| NASCAR Cup Series Champions 1949 - 2006 | Reset Columns |
|---|
| Yr | Driver | Race | W | 5 | 10 | Winnings | Owner | Crew Chief | Make |
| 2007 | Jimmie Johnson | 36 | 10 | 20 | 24 | $7,646,420 | Rick Hendrick | Chad Knaus | Chevrolet |
| 2006 | Jimmie Johnson | 36 | 5 | 13 | 24 | $8,909,140 | Rick Hendrick | Chad Knaus | Chevrolet |
| 2005 | Tony Stewart | 36 | 5 | 17 | 25 | $6,987,530 | Joe Gibbs | Greg Zipadelli | Chevrolet |
| 2004 | Kurt Busch | 36 | 3 | 10 | 21 | $4,200,330 | Jack Roush | Jimmy Fennig | Ford |
| 2003 | Matt Kenseth | 36 | 1 | 11 | 25 | $4,038,120 | Jack Roush | Robbie Reiser | Ford |
| 2002 | Tony Stewart | 36 | 3 | 15 | 21 | $4,695,150 | Joe Gibbs | Greg Zipadelli | Pontiac |
| 2001 | Jeff Gordon | 36 | 6 | 18 | 24 | $6,649,080 | Rick Hendrick | Robbie Loomis | Chevrolet |
| 2000 | Bobby Labonte | 34 | 4 | 19 | 24 | $4,041,750 | Joe Gibbs | Jimmy Makar | Pontiac |
| 1999 | Dale Jarrett | 34 | 4 | 24 | 29 | $3,608,829 | Robert Yates | Todd Parrott | Ford |
| 1998 | Jeff Gordon | 33 | 13 | 26 | 28 | $6,175,867 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1997 | Jeff Gordon | 32 | 10 | 22 | 23 | $4,201,227 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1996 | Terry Labonte | 31 | 2 | 21 | 24 | $4,030,648 | Rick Hendrick | Gary DeHart | Chevrolet |
| 1995 | Jeff Gordon | 31 | 7 | 17 | 23 | $4,347,343 | Rick Hendrick | Ray Evernham | Chevrolet |
| 1994 | Dale Earnhardt | 31 | 4 | 20 | 25 | $3,400,733 | Richard Childress | Andy Petree | Chevrolet |
| 1993 | Dale Earnhardt | 30 | 6 | 17 | 21 | $3,353,789 | Richard Childress | Andy Petree | Chevrolet |
| 1992 | Alan Kulwicki | 29 | 2 | 11 | 17 | $2,322,561 | Alan Kulwicki | Paul Andrews | Ford |
| 1991 | Dale Earnhardt | 29 | 4 | 14 | 21 | $2,416,685 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1990 | Dale Earnhardt | 29 | 9 | 18 | 23 | $3,308,056 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1989 | Rusty Wallace | 29 | 6 | 13 | 20 | $2,237,950 | Raymond Beadle | Barry Dodson | Pontiac |
| 1988 | Bill Elliott | 29 | 6 | 15 | 22 | $1,554,639 | Harry Melling | Ernie Elliott | Ford |
| 1987 | Dale Earnhardt | 29 | 11 | 21 | 24 | $2,069,243 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1986 | Dale Earnhardt | 29 | 5 | 16 | 23 | $1,768,880 | Richard Childress | Kirk Shelmerdine | Chevrolet |
| 1985 | Darrell Waltrip | 28 | 3 | 18 | 21 | $1,318,375 | Junior Johnson | Jeff Hammond | Chevrolet |
| 1984 | Terry Labonte | 30 | 2 | 17 | 24 | $767,716 | Billy Hagan | Dale Inman | Chevrolet |
| 1983 | Bobby Allison | 30 | 6 | 18 | 25 | $883,010 | Bill Gardner | Gary Nelson | Buick |
| 1982 | Darrell Waltrip | 30 | 12 | 17 | 20 | $923,151 | Junior Johnson | Jeff Hammond | Buick |
| 1981 | Darrell Waltrip | 31 | 12 | 21 | 25 | $779,134 | Junior Johnson | Tim Brewer | Buick |
| 1980 | Dale Earnhardt | 31 | 5 | 19 | 24 | $671,991 | Rod Osterlund | Doug Richert | Chevrolet |
| 1979 | Richard Petty | 31 | 5 | 23 | 27 | $561,934 | Richard L Petty | Dale Inman | Chevrolet |
| 1978 | Cale Yarborough | 30 | 10 | 23 | 24 | $623,056 | Junior Johnson | Tim Brewer | Oldsmobile |
| 1977 | Cale Yarborough | 30 | 9 | 25 | 27 | $561,642 | Junior Johnson | Herb Nab | Chevrolet |
| 1976 | Cale Yarborough | 30 | 9 | 22 | 23 | $453,405 | Junior Johnson | Herb Nab | Chevrolet |
| 1975 | Richard Petty | 30 | 13 | 21 | 24 | $481,751 | Richard L Petty | Dale Inman | Dodge |
| 1974 | Richard Petty | 30 | 10 | 22 | 23 | $432,020 | Richard L Petty | Dale Inman | Dodge |
| 1973 | Benny Parsons | 28 | 1 | 15 | 21 | $182,321 | L.G. DeWitt | Travis Carter | Chevrolet |
| 1972 | Richard Petty | 31 | 8 | 25 | 28 | $339,405 | Richard L Petty | Dale Inman | Plymouth |
| 1971 | Richard Petty | 46 | 21 | 38 | 41 | $351,071 | Richard L Petty | Dale Inman | Plymouth |
| 1970 | Bobby Isaac | 47 | 11 | 32 | 38 | $199,600 | Nord Krauskopf | Harry Hyde | Dodge |
| 1969 | David Pearson | 51 | 11 | 42 | 44 | $229,760 | Holman-Moody | Jake Elder | Ford |
| 1968 | David Pearson | 48 | 16 | 36 | 38 | $133,065 | Holman-Moody | Jake Elder | Ford |
| 1967 | Richard Petty | 48 | 27 | 38 | 40 | $150,197 | Dale Inman | Dale Inman | Plymouth |
| 1966 | David Pearson | 42 | 15 | 26 | 33 | $78,194 | Cotton Owens | Cotton Owens | Dodge |
| 1965 | Ned Jarrett | 54 | 13 | 42 | 45 | $93,625 | Bondy Long | John Ervin | Ford |
| 1964 | Richard Petty | 61 | 9 | 33 | 39 | $114,772 | Richard L Petty | Dale Inman | Plymouth |
| 1963 | Joe Weatherly | 53 | 3 | 20 | 35 | $74,624 | Bud Moore | Bud Moore | Pontiac |
| 1962 | Joe Weatherly | 52 | 9 | 40 | 46 | $70,743 | Bud Moore | Bud Moore | Pontiac |
| 1961 | Ned Jarrett | 46 | 1 | 23 | 34 | $41,056 | W.G. Holloway Jr. | Bud Allman | Chevrolet |
| 1960 | Rex White | 40 | 6 | 25 | 35 | $57,525 | White-Clements | Louis Clements | Chevrolet |
| 1959 | Lee Petty | 42 | 11 | 27 | 35 | $49,220 | Lee Petty | Lee Petty | Plymouth |
| 1958 | Lee Petty | 50 | 7 | 28 | 43 | $26,565 | Lee Petty | Lee Petty | Oldsmobile |
| 1957 | Buck Baker | 40 | 10 | 30 | 38 | $30,764 | Buck Baker | Bud Moore | Chevrolet |
| 1956 | Buck Baker | 48 | 14 | 31 | 39 | $34,077 | Carl Kiekhaefer | Carl Kiekhafer | Chrysler |
| 1955 | Tim Flock | 39 | 18 | 32 | 33 | $37,780 | Carl Kiekhaefer | Carl Kiekhafer | Chrysler |
| 1954 | Lee Petty | 34 | 7 | 24 | 32 | $21,127 | Lee Petty | Lee Petty | Chrysler |
| 1953 | Herb Thomas | 37 | 12 | 27 | 31 | $28,910 | Herb Thomas | Smokey Yunick | Hudson |
| 1952 | Tim Flock | 33 | 8 | 22 | 25 | $22,890 | Ted Chester | B. B. Blackburn | Hudson |
| 1951 | Herb Thomas | 35 | 7 | 16 | 18 | $20,850 | Herb Thomas | Smokey Yunick | Hudson |
| 1950 | Bill Rexford | 17 | 1 | 5 | 11 | $5,750 | Julian Buesink | Julian Buesink | Oldsmobile |
| 1949 | Red Byron | 6 | 2 | 4 | 4 | $5,800 | Raymond Parks | Red Vogt | Oldsmobile |











