Champs, Chumps & Sleepers Weekly High Score wins $50!
NASCAR Driver Rankings
2008 Driver Rankings: Pepsi 500 Pre-Race
For point-paying races in current and past three years, at Auto Club Speedway.
Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.
| Rk | Car # | Driver | Avg Fin | High Rating | Avg Driver Rating |
| 1 | 48 | Jimmie Johnson | 5.3 | 135.5 | 114.7 |
| 2 | 17 | Matt Kenseth | 7.7 | 141.5 | 112.7 |
| 3 | 18 | Kyle Busch | 8.3 | 136.8 | 109.9 |
| 4 | 99 | Carl Edwards | 6.9 | 135.4 | 105.6 |
| 5 | 20 | Tony Stewart | 14.6 | 128.2 | 101.0 |
| 6 | 8 | Mark Martin | 10.0 | 111.9 | 98.5 |
| 7 | 9 | Kasey Kahne | 15.4 | 144.1 | 98.4 |
| 8 | 24 | Jeff Gordon | 13.7 | 126.7 | 95.4 |
| 9 | 16 | Greg Biffle | 16.6 | 120.1 | 94.6 |
| 10 | 2 | Kurt Busch | 12.4 | 108.9 | 94.1 |
| 11 | 31 | Jeff Burton | 13.6 | 120.1 | 92.8 |
| 12 | 29 | Kevin Harvick | 14.7 | 104.8 | 85.9 |
| 13 | 07 | Clint Bowyer | 12.4 | 112.0 | 84.1 |
| 14 | 83 | Brian Vickers | 16.0 | 108.1 | 83.2 |
| 15 | 11 | Denny Hamlin | 17.8 | 117.9 | 82.5 |
| 16 | 1 | Martin Truex Jr. | 17.4 | 108.6 | 79.7 |
| 17 | 12 | Ryan Newman | 20.1 | 91.7 | 77.8 |
| 18 | 6 | David Ragan | 14.0 | 86.2 | 77.4 |
| 19 | 26 | Jamie McMurray | 16.1 | 104.0 | 73.7 |
| 20 | 88 | Dale Earnhardt Jr. | 24.0 | 119.1 | 73.7 |
| 21 | 5 | Casey Mears | 23.3 | 88.0 | 68.8 |
| 22 | 78 | Joe Nemechek | 27.4 | 113.4 | 64.3 |
| 23 | 43 | Bobby Labonte | 22.0 | 75.9 | 63.6 |
| 24 | 19 | Elliott Sadler | 20.6 | 81.2 | 62.9 |
| 25 | 84 | AJ Allmendinger | 18.0 | 62.3 | 62.3 |
| 26 | 96 | J.J. Yeley | 22.8 | 91.9 | 62.0 |
| 27 | 66 | Scott Riggs | 27.8 | 76.2 | 61.2 |
| 28 | 00 | David Reutimann | 29.3 | 68.2 | 61.1 |
| 29 | 41 | Reed Sorenson | 28.6 | 80.9 | 59.1 |
| 30 | 44 | Dale Jarrett | 21.2 | 86.4 | 58.6 |
| 31 | 42 | Juan Pablo Montoya | 26.3 | 78.0 | 58.0 |
| 32 | 7 | Robby Gordon | 31.1 | 73.1 | 57.9 |
| 33 | 14 | Sterling Marlin | 26.0 | 92.8 | 57.9 |
| 34 | 15 | Paul Menard | 23.7 | 68.6 | 56.8 |
| 35 | 38 | David Gilliland | 24.8 | 69.4 | 56.0 |
| 36 | 4 | Scott Wimmer | 29.0 | 69.4 | 55.1 |
| 37 | 66 | Jeff Green | 25.2 | 60.4 | 52.3 |
| 38 | 22 | Dave Blaney | 31.6 | 67.9 | 52.2 |
| 39 | 21 | Ken Schrader | 26.0 | 65.7 | 51.1 |
| 40 | 55 | Michael Waltrip | 31.3 | 82.6 | 49.3 |
| 41 | 40 | David Stremme | 30.5 | 62.6 | 48.8 |
| 42 | 70 | Johnny Sauter | 24.0 | 61.0 | 46.9 |
| 43 | 70 | Jeremy Mayfield | 30.2 | 64.2 | 46.8 |
| 44 | 44 | Terry Labonte | 36.7 | 55.1 | 45.1 |
| 45 | 28 | Travis Kvapil | 31.8 | 67.0 | 43.4 |
| 46 | 45 | Kyle Petty | 29.6 | 58.2 | 43.3 |
| 47 | 96 | Tony Raines | 28.8 | 54.6 | 43.2 |
| 48 | 01 | Regan Smith | 31.0 | 42.4 | 42.4 |
| 49 | 34 | John Andretti | 33.8 | 47.5 | 40.2 |
| 50 | 01 | Aric Almirola | 31.0 | 39.0 | 39.0 |
| 51 | 21 | Bill Elliott | 35.4 | 54.0 | 38.9 |
| 52 | 77 | Sam Hornish Jr. | 43.0 | 38.2 | 38.2 |
| 53 | 36 | Boris Said | 30.0 | 36.5 | 36.5 |
| 54 | 40 | Dario Franchitti | 32.0 | 34.9 | 34.9 |
| 55 | 11 | Jason Leffler | 37.0 | 32.5 | 32.5 |
| 56 | 95 | Stanton Barrett | 40.0 | 26.3 | 26.3 |
| 57 | 78 | Kenny Wallace | 40.0 | 27.0 | 26.2 |
NASCAR Articles
- NASCAR Fantasy Preview: Homestead-Miami
- NASCAR Track Facts: Homestead-Miami
- Similar Track Averages: Phoenix
- NASCAR Fantasy Preview: Phoenix
NASCAR Blog
- NASCAR Car Number Countdown - #46
- NASCAR 2007 Badboys: #10
- Race Ramblings: Pocono
- I Wanna Be That Guy...
NASCAR Interviews
- Phoenix: Kurt Busch & Jamie McMurray
- Phoenix: Johnson, Knaus & Hendrick
- Lowe's: Kahne, Kurt Busch & Johnson











