Quantcast
LOGIN» Email:Password:

Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!

NASCAR Driver Rankings

2008 Driver Rankings: Allstate 400 Pre-Race

For point-paying races in current and past three years, at Indianapolis Motor Speedway.

Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. NASCAR Driver Rankings provided by NASCAR Media Information.

Rk Car # Driver Avg Fin High Rating Avg Driver Rating
1 20 Tony Stewart 3.3 146.0 121.4
2 42 Juan Pablo Montoya 2.0 120.7 120.7
3 29 Kevin Harvick 9.7 128.0 108.7
4 17 Matt Kenseth 5.7 117.7 106.1
5 01 Mark Martin 6.0 110.4 102.9
6 31 Jeff Burton 14.3 121.7 98.6
7 5 Kyle Busch 7.0 115.5 98.3
8 11 Denny Hamlin 16.0 99.0 92.1
9 9 Kasey Kahne 26.0 130.4 91.2
10 07 Clint Bowyer 8.5 100.9 90.3
11 24 Jeff Gordon 9.0 108.1 89.9
12 15 Michael Waltrip 16.0 85.8 85.8
13 83 Brian Vickers 13.7 114.9 84.5
14 16 Greg Biffle 23.0 94.2 84.4
15 48 Jimmie Johnson 26.0 124.3 83.1
16 99 Carl Edwards 13.0 107.9 81.5
17 19 Jeremy Mayfield 22.5 123.9 81.4
18 2 Kurt Busch 13.7 83.4 79.2
19 25 Casey Mears 21.3 90.9 76.4
20 41 Reed Sorenson 17.5 108.5 75.8
21 40 David Stremme 22.0 77.2 73.5
22 38 David Gilliland 17.0 72.5 72.5
23 26 Jamie McMurray 25.3 75.5 69.1
24 8 Dale Earnhardt Jr. 27.7 100.5 67.4
25 1 Martin Truex Jr. 24.3 83.2 66.6
26 49 Ken Schrader 20.3 85.2 64.1
27 22 Dave Blaney 22.7 88.0 64.0
28 14 Sterling Marlin 20.0 85.1 63.0
29 18 J.J. Yeley 35.0 74.5 62.4
30 96 Tony Raines 26.0 75.6 62.2
31 6 David Ragan 16.0 60.7 60.7
32 01 Joe Nemechek 26.0 64.7 58.5
33 12 Ryan Newman 29.7 73.5 58.0
34 19 Elliott Sadler 34.3 107.2 57.7
35 33 Scott Wimmer 25.7 69.9 57.1
36 10 Scott Riggs 28.3 80.1 56.7
37 88 Dale Jarrett 21.0 62.5 56.6
38 15 Paul Menard 20.0 56.4 56.4
39 43 Bobby Labonte 33.0 64.6 55.4
40 11 Jason Leffler 33.0 51.7 51.7
41 21 Bill Elliott 22.7 52.1 50.5
42 7 Robby Gordon 28.7 64.7 47.7
43 32 Travis Kvapil 31.0 59.5 45.5
44 45 Kyle Petty 24.0 53.1 43.5
45 66 Jeff Green 32.0 63.6 40.8
46 37 Mike Skinner 33.0 43.9 38.6
47 00 David Reutimann 38.0 37.6 37.6
48 55 Terry Labonte 33.0 40.0 37.5
49 78 Kenny Wallace 32.0 36.0 36.0
50 60 Boris Said 36.5 34.1 31.0
51 70 Johnny Sauter 37.0 26.3 26.3
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Fantasy NASCAR E-Newsletter
Tell me more
Fat Loss 4 Idiotssports betting champ