Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Driver Laps Completed
2008 NASCAR Nextel Cup Season
An interesting NASCAR statistics is the number of laps completed by drivers throughout the season. It's not always the driver that completes the most laps or leads the most laps that becomes the NASCAR season Champion. This table is sorted by most laps completed.
For your fantasy team, it is best to select drivers that most consistently finish the most laps. Quite simply, driver's that finish more laps, score more points.
Select a NASCAR Season
| 2008 NASCAR Driver Laps Completed | ||||||
|---|---|---|---|---|---|---|
| Car | Driver | Starts | Tot Laps | Complete | Led | % |
| #31 | Jeff Burton | 11 | 3664 | 3664 | 60 | 100.00% |
| #07 | Clint Bowyer | 11 | 3664 | 3662 | 150 | 99.95% |
| #48 | Jimmie Johnson | 11 | 3664 | 3650 | 399 | 99.62% |
| #28 | Travis Kvapil | 11 | 3664 | 3646 | 2 | 99.51% |
| #1 | Martin Truex Jr | 11 | 3664 | 3638 | 13 | 99.29% |
| #42 | Juan Pablo Montoya | 11 | 3664 | 3636 | 1 | 99.24% |
| #43 | Bobby Labonte | 11 | 3664 | 3635 | 4 | 99.21% |
| #83 | Brian Vickers | 11 | 3664 | 3630 | 5 | 99.07% |
| #9 | Kasey Kahne | 11 | 3664 | 3617 | 5 | 98.72% |
| #6 | David Ragan | 11 | 3664 | 3617 | 2 | 98.72% |
| #88 | Dale Earnhardt Jr | 11 | 3664 | 3616 | 452 | 98.69% |
| #01 | Regan Smith | 11 | 3664 | 3616 | 1 | 98.69% |
| #15 | Paul Menard | 11 | 3664 | 3610 | 3 | 98.53% |
| #18 | Kyle Busch | 11 | 3664 | 3605 | 567 | 98.39% |
| #11 | Denny Hamlin | 11 | 3664 | 3603 | 645 | 98.34% |
| #99 | Carl Edwards | 11 | 3664 | 3576 | 306 | 97.60% |
| #55 | Michael Waltrip | 11 | 3664 | 3567 | 12 | 97.35% |
| #70 | Scott Riggs | 11 | 3664 | 3566 | 2 | 97.33% |
| #29 | Kevin Harvick | 11 | 3664 | 3559 | 34 | 97.13% |
| #17 | Matt Kenseth | 11 | 3664 | 3508 | 146 | 95.74% |
| #16 | Greg Biffle | 11 | 3664 | 3503 | 104 | 95.61% |
| #44 | David Reutimann | 11 | 3664 | 3501 | 3 | 95.55% |
| #20 | Tony Stewart | 11 | 3664 | 3486 | 350 | 95.14% |
| #26 | Jamie McMurray | 11 | 3664 | 3474 | 4 | 94.81% |
| #38 | David Gilliland | 11 | 3664 | 3473 | 3 | 94.79% |
| #7 | Robby Gordon | 11 | 3664 | 3456 | 1 | 94.32% |
| #2 | Kurt Busch | 11 | 3664 | 3445 | 10 | 94.02% |
| #24 | Jeff Gordon | 11 | 3664 | 3429 | 151 | 93.59% |
| #12 | Ryan Newman | 11 | 3664 | 3404 | 53 | 92.90% |
| #22 | Dave Blaney | 10 | 3476 | 3317 | 5 | 95.43% |
| #19 | Elliott Sadler | 11 | 3664 | 3316 | 3 | 90.50% |
| #41 | Reed Sorenson | 11 | 3664 | 3255 | 5 | 88.84% |
| #5 | Casey Mears | 11 | 3664 | 3252 | 0 | 88.76% |
| #77 | Sam Hornish Jr | 11 | 3664 | 3193 | 0 | 87.15% |
| #96 | JJ Yeley | 10 | 3476 | 3160 | 1 | 90.91% |
| #78 | Joe Nemechek | 9 | 2897 | 2729 | 0 | 94.20% |
| #8 | Mark Martin | 8 | 2470 | 2468 | 69 | 99.92% |
| #45 | Kyle Petty | 8 | 2513 | 2353 | 0 | 93.63% |
| #66 | Jeremy Mayfield | 7 | 2387 | 2340 | 0 | 98.03% |
| #40 | Dario Franchitti | 7 | 2360 | 2338 | 1 | 99.07% |
| #10 | Patrick Carpentier | 8 | 2708 | 2318 | 4 | 85.60% |
| #84 | Mike Skinner | 6 | 2249 | 2168 | 0 | 96.40% |
| #00 | Michael McDowell | 6 | 2116 | 1945 | 0 | 91.92% |
| #21 | Bill Elliott | 5 | 1768 | 1744 | 0 | 98.64% |
| #44 | Dale Jarrett | 5 | 1548 | 1496 | 1 | 96.64% |
| #21 | Ken Schrader | 4 | 1461 | 1295 | 1 | 88.64% |
| #8 | Aric Almirola | 3 | 1194 | 1071 | 0 | 89.70% |
| #14 | Sterling Marlin | 3 | 965 | 944 | 0 | 97.82% |
| #84 | AJ Allmendinger | 3 | 965 | 810 | 2 | 83.94% |
| #49 | John Andretti | 3 | 789 | 692 | 1 | 87.71% |
| #170 | Johnny Sauter | 2 | 722 | 645 | 0 | 89.34% |
| #40 | David Stremme | 1 | 188 | 188 | 2 | 100.00% |
| #21 | Jon Wood | 1 | 188 | 179 | 0 | 95.21% |
| #178 | Kenny Wallace | 1 | 200 | 141 | 0 | 70.50% |











