Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
Chicagoland Speedway
Fantasy Racing Tip:
When looking at how well a driver does at Chicagoland Speedway, also consider their performance at Kansas, California & Michigan because of their moderate banking & length.
Chicagoland Speedway
Chicagoland Speedway is a NASCAR sanctioned speedway in Joliet, Illinois, USA, southwest of Chicago.
The speedway is actually located several miles south of Joliet proper, just off Illinois Route 53 between Joliet and Wilmington, Illinois. It currently has a capacity of 75,000 people.
Since its inaugural season in 2001, the Chicagoland Speedway has became an unexpected and significant draw for major NASCAR and IRL events, often selling out major races months in advance.
Trivia
Chicagoland Speedway Trivia Coming Soon!
Top Drivers
| Top Active Drivers at Chicagoland Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Kevin Harvick | 7 | 13.3 | 8.0 |
| Jimmie Johnson | 6 | 10.0 | 9.2 |
| Clint Bowyer | 2 | 22.5 | 9.5 |
| Reed Sorenson | 2 | 20.0 | 9.5 |
| Kyle Busch | 3 | 17.7 | 10.0 |
| Jeff Gordon | 7 | 12.0 | 10.0 |
| Matt Kenseth | 7 | 17.9 | 10.1 |
| Brian Vickers | 3 | 3.7 | 10.3 |
| Tony Stewart | 7 | 15.7 | 11.0 |
| Mark Martin | 7 | 13.6 | 13.6 |
| Greg Biffle | 5 | 15.6 | 14.6 |
| Juan Pablo Montoya | 1 | 30.0 | 15.0 |
| Dale Earnhardt Jr | 7 | 20.1 | 15.1 |
| Denny Hamlin | 2 | 10.0 | 15.5 |
| Kurt Busch | 7 | 22.7 | 15.7 |
| David Gilliland | 1 | 42.0 | 16.0 |
| Casey Mears | 5 | 6.2 | 17.6 |
| Bill Elliott | 5 | 10.2 | 18.2 |
| Ryan Newman | 6 | 6.7 | 18.8 |
| Sterling Marlin | 7 | 24.3 | 19.1 |
| Jeff Burton | 7 | 20.3 | 19.3 |
| Carl Edwards | 3 | 22.3 | 20.7 |
| Bobby Labonte | 7 | 15.6 | 22.3 |
| Scott Riggs | 3 | 12.3 | 22.3 |
| Robby Gordon | 7 | 28.7 | 22.4 |
| JJ Yeley | 2 | 23.0 | 22.5 |
| Elliott Sadler | 7 | 20.9 | 23.6 |
| Jamie McMurray | 5 | 27.2 | 24.0 |
| Michael Waltrip | 7 | 26.6 | 24.9 |
| David Ragan | 1 | 32.0 | 25.0 |
| Joe Nemechek | 7 | 14.3 | 25.1 |
| Kyle Petty | 5 | 36.0 | 26.4 |
| Dave Blaney | 7 | 18.1 | 27.4 |
| Martin Truex Jr | 2 | 15.5 | 27.5 |
| Ward Burton | 5 | 30.4 | 28.0 |
| Kasey Kahne | 4 | 11.8 | 33.0 |
| Travis Kvapil | 2 | 29.5 | 40.0 |
| Paul Menard | 1 | 16.0 | 42.0 |
| David Reutimann | 1 | 21.0 | 43.0 |
Race Winners
| Races Winners at Chicagoland Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 07/15/2007 | USG Sheetrock 400 | Casey Mears | Tony Stewart | 108 | 19th |
| 07/09/2006 | USG Sheetrock 400 | Jeff Burton | Jeff Gordon | 20 | 13th |
| 07/10/2005 | USG Sheetrock 400 | Jimmie Johnson | Dale Earnhardt Jr | 11 | 25th |
| 07/11/2004 | Tropicana 400 | Jeff Gordon | Tony Stewart | 160 | 10th |
| 07/13/2003 | Tropicana 400 | Tony Stewart | Ryan Newman | 67 | 14th |
| 07/14/2002 | Tropicana 400 | Ryan Newman | Kevin Harvick | 29 | 32nd |
| 07/15/2001 | Tropicana 400 | Todd Bodine | Kevin Harvick | 113 | 6th |












