Champs, Chumps & Sleepers Play Our Free Fantasy Game & Win Prizes!
California Speedway
Fantasy Racing Tip:
When looking at how well a driver does at California Speedway, also consider their performance at Kansas, Michigan & Chicago because of their moderate banking & length.
California Speedway
The California Speedway is a two-mile, low-banked, D-shaped oval speedway in Fontana, California, similar to that of Michigan International Speedway, approximately 40 miles east of Los Angeles on the site of the former Kaiser Steel mill.
It is a relatively new race track, opening in early 1997, and has additional configurations and facilities to accommodate "road" races, motorcycle races, vehicle testing, and drag races (Auto Club Dragway), even though the track cannot host NHRA national events, because of International Speedway Corporation's corporatewide deal with Pepsi. (The NHRA has a policy prohibiting certain Pepsi brands to be advertised anywhere at their national events as part of a deal with Coca-Cola.)
This racetrack is a stones throw from the old Ontario Motor Speedway and the old Riverside International Raceway.
After Riverside's closure in 1988, Southern California did not host a NASCAR race from 1988 to 1997, when the new California Speedway was opened.
Trivia
June 22, 1997: Jeff Gordon christens the new California Speedway with a win in the California 500, the inaugural event on the two-mile oval. Terry Labonte takes second, giving Hendrick Motorsports another 1-2 finish.
April 28, 2002: Rookie Jimmie Johnson surges into the lead with 13 laps remaining and outruns Kurt Busch to win the California 500. Johnson's first NASCAR Winston Cup victory comes in his 13th career start.
Top Drivers
| Top Active Drivers at California Speedway | |||
| Name | Race Starts | Average Start | Average Finish |
|---|---|---|---|
| Jimmie Johnson | 11 | 10.6 | 6.4 |
| Carl Edwards | 8 | 16.8 | 6.8 |
| Matt Kenseth | 13 | 21.5 | 9.9 |
| Kyle Busch | 8 | 12.5 | 10.3 |
| Jeff Gordon | 16 | 11.4 | 11.3 |
| Kurt Busch | 12 | 12.9 | 11.4 |
| Clint Bowyer | 5 | 13.6 | 12.4 |
| Mark Martin | 15 | 13.7 | 13.3 |
| Kasey Kahne | 9 | 8.6 | 13.7 |
| Jamie McMurray | 10 | 26.2 | 13.7 |
| David Ragan | 3 | 32.0 | 14.0 |
| Jeff Burton | 16 | 17.8 | 15.8 |
| Tony Stewart | 14 | 15.3 | 16.0 |
| Brian Vickers | 9 | 13.2 | 17.1 |
| Martin Truex Jr | 5 | 10.8 | 17.4 |
| Denny Hamlin | 5 | 10.2 | 17.8 |
| Bobby Labonte | 16 | 21.4 | 17.9 |
| AJ Allmendinger | 1 | 18.0 | 18.0 |
| Ryan Newman | 11 | 11.1 | 18.6 |
| Kevin Harvick | 12 | 18.9 | 19.1 |
| Ward Burton | 9 | 22.3 | 19.3 |
| Greg Biffle | 11 | 13.8 | 19.6 |
| Dale Earnhardt Jr | 13 | 17.6 | 21.4 |
| Sterling Marlin | 14 | 22.7 | 21.9 |
| Elliott Sadler | 14 | 21.5 | 22.6 |
| Casey Mears | 10 | 16.6 | 23.4 |
| Paul Menard | 3 | 23.7 | 23.7 |
| David Gilliland | 4 | 26.5 | 24.8 |
| Scott Riggs | 8 | 14.3 | 24.9 |
| JJ Yeley | 7 | 20.0 | 25.4 |
| Joe Nemechek | 16 | 17.9 | 25.6 |
| Robby Gordon | 12 | 30.5 | 25.8 |
| Michael Waltrip | 15 | 25.1 | 25.8 |
| Bill Elliott | 13 | 21.5 | 25.9 |
| Juan Pablo Montoya | 3 | 24.0 | 26.3 |
| Dave Blaney | 11 | 26.2 | 28.2 |
| Reed Sorenson | 5 | 27.4 | 28.6 |
| David Reutimann | 3 | 33.7 | 29.3 |
| Boris Said | 2 | 31.0 | 30.0 |
| Kyle Petty | 16 | 30.2 | 30.4 |
| Aric Almirola | 1 | 40.0 | 31.0 |
| Regan Smith | 1 | 17.0 | 31.0 |
| Travis Kvapil | 4 | 34.3 | 31.8 |
Race Winners
| Races Winners at California Speedway | |||||
| Date | Race | Pole Winner | Race Winner | Laps Led | Start |
|---|---|---|---|---|---|
| 02/24/2008 | Auto Club 500 | Jimmie Johnson | Carl Edwards | 64 | 9th |
| 09/02/2007 | Sharp AQUOS 500 | Kurt Busch | Jimmie Johnson | 84 | 2nd |
| 02/25/2007 | Auto Club 500 | Jeff Gordon | Matt Kenseth | 133 | 25th |
| 09/06/2006 | Sony HD 500 | Kurt Busch | Kasey Kahne | 130 | 9th |
| 02/26/2006 | Auto Club 500 | Kurt Busch | Matt Kenseth | 40 | 31st |
| 09/04/2005 | Sony HD 500 | Carl Edwards | Kyle Busch | 95 | 25th |
| 02/27/2005 | Auto Club 500 | Kyle Busch | Greg Biffle | 46 | 5th |
| 09/05/2004 | Pop Secret 500 | Brian Vickers | Elliott Sadler | 59 | 17th |
| 05/02/2004 | Auto Club 500 | Kasey Kahne | Jeff Gordon | 81 | 16th |
| 04/27/2003 | Auto Club 500 | Steve Park | Kurt Busch | 27 | 16th |
| 04/28/2002 | NAPA Auto Parts 500 | Ryan Newman | Jimmie Johnson | 62 | 4th |
| 04/29/2001 | NAPA Auto Parts 500 | Bobby Labonte | Rusty Wallace | 95 | 19th |
| 04/30/2000 | NAPA Auto Parts 500 | Mike Skinner | Jeremy Mayfield | 26 | 24th |
| 05/02/1999 | California 500 | Jeff Burton | Jeff Gordon | 151 | 5th |
| 05/03/1998 | California 500 | Jeff Gordon | Mark Martin | 165 | 3rd |
| 06/22/1997 | California 500 | Joe Nemechek | Jeff Gordon | 113 | 3rd |












