PlayStation 2 NASCAR Thunder 2004: Car Setups
PS2: EA Sports™ NASCAR Thunder 2004
Back when I started racing the EA Sports™ NASCAR Thunder 2004 game on my PlayStation 2, I searched the internet high and low for help on the car set-up.
Mostly, I found wildly exaggerated car settings on different parts of the car (ie. super low spoiler or super high tire pressures.) Here is my refined car set-up for each of the tracks. This version has been tweaked to work well with cars (career mode) that are being built in the 82 to 99 range. But, should serve as a close approximation for lower quality cars.
I’ve not included the gear settings. I usually tweak them to have 4th gear max out just by the end of a straight. Although, for restrictor plate tracks, I’ve found that maxing out at 6500 rpm provides for optimal fuel mileage.
| EA Sports Nascar Thunder 2004 car set-ups | ||||||
|---|---|---|---|---|---|---|
| TRACK | TIRE PRESSURE | FENDER FLARE | REAR SPOILER | FRONT SPRING | REAR SPRING | WEDGE |
| Daytona International Speedway | 30 | - - | - - | 55 | 57 | -1.5 |
| North Carolina Speedway | 27 | 75 | 65 | 57 | 64 | -2.0 |
| Las Vegas Motor Speedway | 23 | 74 | 59 | 50 | 55 | -1.5 |
| Bristol Motor Speedway | 21 | 74 ½ | 61 | 64 | 66 | -1.0 |
| Texas Motor Speedway | 24 | 74 | 57 | 51 | 53 | -.5 |
| Talladega Superspeedway | 30 | - - | - - | 60 | 60 | -1.0 |
| California Speedway | 25 | 74 | 55 | 55 | 58 | -.5 |
| Richmond International Speedway | 23 | 74 ½ | 65 | 56 | 58 | -.5 |
| Lowe’s Motor Speedway | 23 | 74 | 61 | 42 | 47 | -1.0 |
| Dover International Speedway | 22 | 74 | 61 | 57 | 65 | 0.0 |
| Pocono Raceway | 25 | 73 ½ | 51 | 66 | 60 | -1.5 |
| Michigan International Speedway | 24 | 73 ½ | 51 | 63 | 55 | -1.0 |
| Infineon Raceway | 19 | 76 | 68 | 85 | 65 | +.5 |
| Chicagoland Speedway | 25 | 74 | 56 | 52 | 43 | -1.5 |
| New Hampshire International Speedway | 23 | 74 | 64 | 50 | 60 | +.5 |
| Indianapolis Motor Speedway | 23 | 74 ½ | 59 | 46 | 49 | -1.5 |
| Watkins Glen International | 20 | 75 ½ | 66 | 22 | 60 | 0.0 |
| Darlington Raceway | 23 | 74 | 60 | 44 | 49 | -1.0 |
| Kansas Speedway | 25 | 74 | 58 | 49 | 47 | -.5 |
| Martinsville Speedway | 20 | 76 | 75 | 75 | 58 | -2.5 |
| Atlanta Motor Speedway | 23 | 73 ½ | 54 | 50 | 52 | -1.0 |
| Phoenix International Raceway | 22 | 75 | 64 | 52 | 59 | -1.0 |
| Homestead - Miami Speedways | 24 | 74 | 63 | 56 | 64 | -1.5 |
Download this PlayStation 2 NASCAR Thunder 2004 car set-up chart as an Excel ‘.xls’ spreadsheet. (16kb)
Download this PlayStation2 NASCAR Thunder 2004 car set-up chart as an NotePad ‘.txt’ document. (1kb)
