NASCAR Statistics for Fantasy Players & Stats Junkies
|
| Billy Standridge NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 55th | 250 | 4 | 0 | 0 | 0 | 0 | 1 | 28.2 | 33.5 | $170,936 |
| 1997 | 50th | 366 | 6 | 0 | 0 | 0 | 0 | 3 | 24.8 | 34.0 | $149,824 |
| 1996 | 51st | 198 | 3 | 0 | 0 | 0 | 0 | 1 | 29.7 | 32.3 | $27,780 |
| 1995 | 51st | 209 | 2 | 0 | 0 | 0 | 0 | 0 | 36.0 | 19.5 | $20,345 |
| 1994 | 47th | 404 | 8 | 0 | 0 | 0 | 0 | 5 | 28.6 | 37.5 | $55,405 |
| Totals | 1,427 | 23 | 0 | 0 | 0 | 0 | 10 | 28.33 | 33.65 | $424,290 | |
| Billy Standridge 2009 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
(Click the track name to see Billy Standridge's race results at that track.)
| Billy Standridge's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 36th | 36th | 11th | 55 |
| Daytona International Speedway | 3 | 0 | 0 | 0 | 0 | 35th | 39th | 20th | 45 |
| Lowes Motor Speedway | 1 | 0 | 0 | 0 | 0 | 32nd | 32nd | 34th | 67 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 33rd | 33rd | 28th | 64 |
| Talladega Superspeedway | 3 | 0 | 0 | 0 | 0 | 28th | 33rd | 28th | 65 |
| Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 21st | 21st | 43rd | 100 |
| Billy Standridge's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Speedway | 4 | 0 | 0 | 0 | 0 | 21st | 31st | 29th | 72 |
| Superspeedway | 6 | 0 | 0 | 0 | 0 | 28th | 36th | 24th | 55 |
Driver Biography coming soon
About | Contact | Privacy Policy | Site Map | Logout
Onebadwheel is not in any way affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Sprint, any NASCAR team owner or NASCAR sponsor.