Champs, Chumps & Sleepers Weekly High Score wins $50!
AJ ALLMENDINGER
| 2008 NASCAR Season Snapshot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Starts | Poles | Wins | Top 5 | Top 10 | DNF | Laps Led | Laps Completed | Winning | Best Finish |
| 36th | 27 | 0 | 0 | 0 | 2 | 4 | 9 | 89.5% | $2,073,852 | 9th |
|
AJ ALLMENDINGER Career Statistics
| AJ Allmendinger NASCAR Cup Series Career Statistics | |||||||||||
| Yr | Rank | Pts | Sts | Pole | W | 5 | 10 | DNF | Avg St | Avg Fin | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 43rd | 1165 | 17 | 0 | 0 | 0 | 0 | 2 | 21.60 | 25.00 | $1,316,980 |
| Totals | 1,165 | 17 | 0 | 0 | 0 | 0 | 2 | 21.60 | 25.00 | $1,316,980 | |
AJ Allmendinger Season Statistics
| AJ Allmendinger 2008 NASCAR Season Statistics | |||||||
| Race | St | Fin | Pts/BP | Laps | Status | Winnings | |
|---|---|---|---|---|---|---|---|
| Aaron's 499 [Talladega] | 4th | 30th | 78/5 | 188/188 | Running | $80,225 | |
| Crown Royal 400 [Richmond] | 18th | 39th | 51/5 | 259/410 | Accident | $65,600 | |
| Dodge Challenger 500 [Darlington] | 26th | 27th | 82/0 | 363/367 | Running | $72,475 | |
| Coca-Cola 600 [Lowe's] | 27th | 20th | 103/0 | 399/400 | Running | $92,225 | |
| Best Buy 400 [Dover] | 17th | 37th | 52/0 | 364/400 | Running | $76,005 | |
| Pocono 500 [Pocono] | 8th | 12th | 127/0 | 200/200 | Running | $75,200 | |
| LifeLock 400 [Michigan] | 39th | 19th | 111/5 | 203/203 | Running | $78,650 | |
| Toyota/Save Mart 350 [Infineon] | 36th | 37th | 52/0 | 109/112 | Running | $70,500 | |
| Lenox Industrial Tools 301 [N Hampshire] | 10th | 43rd | 34/0 | 202/284 | Oil Line | $69,265 | |
| Coke Zero 400 [Daytona] | 13th | 42nd | 37/0 | 100/160 | Running | $83,355 | |
| LifeLock.com 400 [Chicagoland] | 39th | 13th | 124/0 | 267/267 | Running | $95,525 | |
| Allstate 400 at The Brickyard [Indy] | 26th | 10th | 139/5 | 160/160 | Running | $178,775 | |
| Sunoco Red Cross Pennsylvania 500 [Pocono] | 31st | 19th | 106/0 | 200/200 | Running | $70,425 | |
| Centurion Boats at The Glen [Watkins Glen] | 37th | 11th | 130/0 | 90/90 | Running | $74,075 | |
| 3M Performance 400 [Michigan] | 33rd | 28th | 79/0 | 199/200 | Running | $75,675 | |
| Sharpie 500 [Bristol] | 8th | 34th | 61/0 | 399/500 | Running | $86,335 | |
| Pepsi 500 [California] | 2nd | 14th | 126/5 | 250/250 | Running | $98,225 | |
| Chevy Rock & Roll 400 [Richmond] | 31st | 43rd | 34/0 | 335/400 | Running | $65,669 | |
| Sylvania 300 [N Hampshire] | 34th | 38th | 49/0 | 264/300 | Accident | $69,975 | |
| Camping World RV 400 [Dover] | 30th | 16th | 115/0 | 400/400 | Running | $75,025 | |
| Camping World RV 400 [Kansas] | 14th | 9th | 138/0 | 267/267 | Running | $102,850 | |
| Bank of America 500 [Lowe's] | 38th | 43rd | 39/5 | 52/334 | Accident | $63,298 | |
| TUMS QuikPak 500 [Martinsville] | 39th | 15th | 118/0 | 502/504 | Running | $81,425 | |
| Pep Boys Auto 500 [Atlanta] | 39th | 14th | 121/0 | 325/325 | Running | $0 | |
| Dickies 500 [Texas] | 36th | 26th | 85/0 | 331/334 | Running | $101,550 | |
| Checker Auto Parts 500 [Phoenix] | 13th | 16th | 115/0 | 313/312 | Running | $71,525 | |
| Ford 400 [Miami] | 43rd | 11th | 130/0 | 267/267 | Running | $0 | |
AJ Allmendinger Track Statistics
(Click the track name to see AJ Allmendinger's race results at that track.)
| AJ Allmendinger's Performance on NASCAR Nextel Cup Tracks | |||||||||
| Track | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 0 | 14th | 15th | 35th | 121 |
| Auto Club Speedway | 2 | 0 | 0 | 0 | 0 | 14th | 16th | 10th | 118 |
| Bristol Motor Speedway | 3 | 0 | 0 | 0 | 0 | 34th | 36th | 31st | 54 |
| Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 13th | 13th | 39th | 124 |
| Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 27th | 32nd | 23rd | 69 |
| Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 42nd | 42nd | 13th | 37 |
| Dover International Speedway | 4 | 0 | 0 | 0 | 0 | 16th | 32nd | 25th | 66 |
| Homestead-Miami Speedway | 1 | 0 | 0 | 0 | 0 | 11th | 11th | 43rd | 130 |
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 | 1 | 10th | 10th | 26th | 139 |
| Infineon Raceway | 1 | 0 | 0 | 0 | 0 | 37th | 37th | 36th | 52 |
| Kansas Speedway | 1 | 0 | 0 | 0 | 1 | 9th | 9th | 14th | 138 |
| Lowes Motor Speedway | 4 | 0 | 0 | 0 | 0 | 15th | 27th | 31st | 83 |
| Martinsville Speedway | 3 | 0 | 0 | 0 | 0 | 15th | 29th | 35th | 75 |
| Michigan International Speedway | 3 | 0 | 0 | 0 | 0 | 19th | 26th | 38th | 87 |
| New Hampshire Motor Speedway | 3 | 0 | 0 | 0 | 0 | 33rd | 38th | 28th | 49 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 0 | 16th | 16th | 13th | 115 |
| Pocono Raceway | 3 | 0 | 0 | 0 | 0 | 12th | 23rd | 22nd | 93 |
| Richmond International Raceway | 4 | 0 | 0 | 0 | 0 | 23rd | 34th | 22nd | 62 |
| Talladega Superspeedway | 1 | 0 | 0 | 0 | 0 | 30th | 30th | 4th | 78 |
| Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 26th | 33rd | 21st | 66 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 11th | 11th | 37th | 130 |
AJ Allmendinger Track Type Statistics
| AJ Allmendinger's Performance By Race Track Type | |||||||||
| Track Type | Races | Pole | Win | 5 | 10 | Best | Avg Fin | Avg Start | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|
| Short track | 10 | 0 | 0 | 0 | 0 | 15th | 33rd | 29th | 63 |
| Speedway | 30 | 0 | 0 | 0 | 2 | 9th | 25th | 27th | 89 |
| Superspeedway | 2 | 0 | 0 | 0 | 0 | 30th | 36th | 9th | 58 |
| Road course | 2 | 0 | 0 | 0 | 0 | 11th | 24th | 37th | 91 |
AJ Allmendinger Bio
A.J. Allmendinger was born on December 16, 1981. He is a native of Los Gatos, California.
He started his career in karts. He won two International Karting Federation Grand National championships.
Allmendinger won the Barber Dodge Pro Series championship in 2002, and the Champ Car Atlantic Championship in 2003 with Carl Russo's RuSport team.
In 2004 they entered the Champ Car World Series, with Michel Jourdain Jr. joining Allmendinger. He generally outperformed the experienced Mexican, scoring a run of 6 top-6 finishes towards the end of the season, winning the Roshfrans Rookie-of-the-Year award ahead of Justin Wilson. Wilson joined the team for 2005, and both drivers have been in regular contention for podium finishes.
On June 9, 2006, RuSport announced that Allmendinger would be replaced by 2002 CART champion Cristiano da Matta. However, he did not remain unemployed long, as Forsythe Championship Racing hired him on June 14, 2006. In the interim, he became engaged to Lynne Kushnirenko, a model and chiropractor.
On June 18, 2006, Allmendinger won the Grand Prix of Portland in his first race with Forsythe Championship Racing. Allmendinger became the first American to win a Champ Car World Series event since Ryan Hunter-Reay won at The Milwaukee Mile in 2004.
On June 25, 2006, Allmendinger won the Grand Prix of Cleveland from the pole in a hectic race that saw two-time CART champ and points leader Sébastien Bourdais, teammate Paul Tracy, former teammate Justin Wilson, Dan Clarke and former seatholder Mario Dominguez eliminated during the race.
He continued his winning streak by winning his third consecutive race at the Grand Prix of Toronto on July 9, 2006. He started second after Wilson bested Allmendinger's time in the last lap of the event's final qualifying session. The victory moved Allmendinger into second place in the CCWS championship standings, behind leader Bourdais.
He chalked up his fourth and fifth wins of the season at Denver and Road America.
Allmendinger made his NASCAR debut in the Craftsman Truck Series driving for Bill Davis Racing at New Hampshire International Speedway on September 16 2006. He crashed his primary truck in qualifying but started the race 32nd and finished on the lead lap in 13th. He also competed at Talladega Superspeedway in October with a finish of 5th.
Allmendinger attempted his first NASCAR Nextel Cup Series event at Atlanta in October 2006 driving the Team Red Bull entry, however, a rainout in qualifying prevented him from making the race, due to lack of owners points for the team. He also attempted to make the race at Texas however he failed to qualify.
It was announced on October 24, 2006 that Allmendinger will drive the NEXTEL Cup #84 Team Red Bull Toyota Camry in 2007.
In his 3rd career truck series start, he qualified in 2nd place at Atlanta.
Source: Wikipedia GNU












Send Page To a Friend

